Salvador Perez Hours
Hours
Monday to Friday: 6:00 am – 8:00 pm
Closed Saturday and Sunday
Aquatics Hours
Monday-Friday
6:00 am - 7:30 pm
Saturday and Sunday
Closed
Click here for the pool schedule.
Want to be notified about all things Recreation?
Click here to sign up for the Recreation Roundup newsletter!
Complex News
Annual Membership | |
---|---|
Youth (11-17) | $200.00 |
Adult (15-59) | $400.00 |
Adult Couple | $600.00 |
Senior (60+) | $200.00 |
Senior Couple | $300.00 |
Daily Admission & Memberships
Age | Day Entry | 10 Punch Pass | 1 Month | 3 Month | Annual |
---|---|---|---|---|---|
Child (0-10 yrs) | $1.50 | N/A | N/A | N/A | N/A |
Youth (1-17 yrs) | $3.00 | N/A | $25.00 | $60.00 | $200.00 |
Adult (18-59 yrs) | $5.00 | $45.00 | $50.00 | $125.00 | $400.00 |
Adult Couple | N/A | N/A | $85.00 | $200.00 | $600.00 |
Senior (60+ yrs) | $3.00 | $25.00 | $25.00 | $60.00 | $200.00 |
Senior Couple | N/A | N/A | $40.00 | $100.00 | $300.00 |
Get Fit For Life Fees
Yearly Membership Contract Only
FM/SP Facilities | Monthly EFT |
---|---|
Adult | $25.00 |
Adult Couple | $40.00 |
Senior | $15.00 |
Senior Couple | $22.50 |
All Facilities | Monthly EFT |
---|---|
Adult | $50.00 |
Adult Couple | $75.00 |
Senior | $30.00 |
Senior Couple | $43.50 |