The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|
|||||
| Department | Division | Position | Hourly Rate | Last Name | First Name |
|---|---|---|---|---|---|
| Affordable Housing Department | AFFORDABLE HOUSING | AFFORDABLE HOUSING DIRECTOR | $66.53 | CHAVEZ | FAVIOLA |
| Affordable Housing Department | AFFORDABLE HOUSING | PROJECT ADMINISTRATOR | $32.15 | ||
| Arts & Culture Department | ARTS AND CULTURE | ART SERVICES COORDINATOR | $27.73 | ||
| Arts & Culture Department | ARTS & CULTURE | ASSISTANT ARTS & CULTURE DIREC | $51.25 | ||
| Arts & Culture Department | ARTS & CULTURE | ART SERVICES COORDINATOR | $27.73 | ||
| Arts & Culture Department | ARTS AND CULTURE | COMMUNITY ART GALLERY MANAGER | $35.87 | ||
| Arts & Culture Department | ARTS AND CULTURE | ARTS AND CULTURE DIRECTOR | $57.71 | JOHNSON | CHELSEY |
| Arts & Culture Department | ARTS AND CULTURE | ADMINISTRATIVE MANAGER | $39.25 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR INTERMEDIATE | $30.51 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $47.77 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $42.51 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | PUB UTILITIES FACILITY MANAGER | $61.66 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $43.08 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $48.87 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | OPERATIONS SUPERINTENDENT | $56.95 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $48.87 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD MAINT PLANNER/SCHEDULER | $28.62 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR ADVANCED | $40.17 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | PUBLIC COMM RELATIONS OFFICER | $40.12 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | OPERATIONS SUPERINTENDENT | $56.95 | ||
| Community Engagement Dept | CITY CLERK | PUBLIC DEFENDER | $61.50 | THOMAS | MEGHAN |
| Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | CONSTITUENT SERVICES SPEC | $24.60 | ||
| Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | CONSTITUENT SERVICES MANAGER | $47.03 | ||
| Community Engagement Dept | CITY CLERK | CONSTITUENT SERVICES INTERPRET | $40.00 | ||
| Community Engagement Dept | CITY CLERK | ASSISTANT CITY CLERK | $35.95 | ||
| Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | CONSTITUENT SERVICES SPEC | $27.27 | ||
| Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | CONSTITUENT SERVICES SPEC | $27.27 | ||
| Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | PUBLIC COMM RELATIONS OFFICER | $36.91 | ||
| Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | MULTIMEDIA PRODUCTION COORDINA | $33.20 | ||
| Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | CONSTITUENT SERVICES SPEC | $27.28 | ||
| Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | COMMUNICATIONS MANAGER | $42.59 | ||
| Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | PROJECT ADMINISTRATOR | $32.15 | ||
| Community Engagement Dept | CITY CLERK | CITY CLERK | $68.99 | CARDENAS | GERALYN |
| Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | DIGITAL COMMS & MARKETING COOR | $34.85 | ||
| Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | BUSINESS OPERATIONS MANAGER | $41.85 | ||
| Community Engagement Dept | CITY CLERK | PARALEGAL | $33.11 | ||
| Community Services | SENIOR SERVICES | ADMINISTRATIVE ASSISTANT | $20.73 | ||
| Community Services | SENIOR SERVICES | TRANSIT DRIVER I | $21.74 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILIES DIR | $64.06 | SALAVERRY | LIA |
| Community Services | SENIOR SERVICES | RESPITE CARE PROVIDER | $22.00 | ||
| Community Services | LIBRARY | LIBRARY BRANCH MANAGER | $43.27 | ||
| Community Services | COM SVC ADMIN | PROJECT SPECIALIST | $26.99 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $44.90 | ||
| Community Services | LIBRARY | LIBRARY COLLECTIONS MANAGER | $40.98 | ||
| Community Services | LIBRARY | LIBRARY SECTION MANAGER | $39.14 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $19.74 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $25.43 | ||
| Community Services | SENIOR SERVICES | RESPITE CARE PROVIDER | $18.80 | ||
| Community Services | SENIOR SERVICES | COOK | $22.23 | ||
| Community Services | LIBRARY | LIBRARIAN | $30.91 | ||
| Community Services | SENIOR SERVICES | RESPITE CARE PROVIDER | $20.70 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $43.17 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $21.73 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $21.73 | ||
| Community Services | SENIOR SERVICES | PROJECT MANAGER - NONUNION | $46.87 | ||
| Community Services | SENIOR SERVICES | RESPITE CARE PROVIDER | $18.80 | ||
| Community Services | SENIOR SERVICES | PROJECT SPECIALIST | $27.60 | ||
| Community Services | YOUTH & FAMILY | PROJECT ADMINISTRATOR | $32.15 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $19.74 | ||
| Community Services | LIBRARY | LIBRARIAN | $30.88 | ||
| Community Services | SENIOR SERVICES | SENIOR SERVICES PROGRAM COORD | $23.57 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $21.59 | ||
| Community Services | COM SVC ADMIN | NAVIGATOR | $31.01 | ||
| Community Services | SENIOR SERVICES | CDL TRANSIT DRIVER III | $30.29 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $19.74 | ||
| Community Services | SENIOR SERVICES | TRANSIT DRIVER I | $18.01 | ||
| Community Services | SENIOR SERVICES | TRANSIT DRIVER I | $20.50 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $44.90 | ||
| Community Services | SENIOR SERVICES | NAVIGATOR | $31.01 | ||
| Community Services | SENIOR SERVICES | TRANSIT DRIVER I | $21.70 | ||
| Community Services | SENIOR SERVICES | TRANSIT DRIVER I | $20.81 | ||
| Community Services | SENIOR SERVICES | NON-CDL TRANSIT DRIVER | $23.78 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $21.59 | ||
| Community Services | LIBRARY | LIBRARIAN | $29.49 | ||
| Community Services | SENIOR SERVICES | SENIOR SERVICES TRANSPORTATION | $38.77 | ||
| Community Services | RECREATION | YOUTH SPECIALIST | $23.75 | ||
| Community Services | LIBRARY | LIBRARY DIVISION DIRECTOR | $56.92 | ||
| Community Services | SENIOR SERVICES | TRANSIT DRIVER I | $19.49 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $21.53 | ||
| Community Services | LIBRARY | LIBRARIAN | $32.44 | ||
| Community Services | SENIOR SERVICES | PROJECT SPECIALIST | $27.02 | ||
| Community Services | YOUTH & FAMILY | DATA REP POLICY DEV MNGR | $41.32 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $25.20 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $41.32 | ||
| Community Services | SENIOR SERVICES | ADMINISTRATIVE ASSISTANT | $20.73 | ||
| Community Services | LIBRARY | LIBRARIAN | $31.43 | ||
| Community Services | SENIOR SERVICES | SENIOR SERVCES PROGRAM MANAGER | $44.83 | ||
| Community Services | LIBRARY | LIBRARIAN | $29.36 | ||
| Community Services | LIBRARY | LIBRARIAN | $31.43 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $22.77 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $25.15 | ||
| Community Services | SENIOR SERVICES | NON-CDL TRANSIT DRIVER | $20.50 | ||
| Community Services | SENIOR SERVICES | COOK | $27.02 | ||
| Community Services | LIBRARY | LIBRARY BRANCH MANAGER | $44.62 | ||
| Community Services | SENIOR SERVICES | OFFICE ASSISTANT | $19.53 | ||
| Community Services | SENIOR SERVICES | CDL TRANSIT DRIVER III | $28.89 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $21.49 | ||
| Community Services | SENIOR SERVICES | SENIOR SERVICES DIV DIR | $58.36 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $21.48 | ||
| Community Services | LIBRARY | LIBRARY TECHNICIAN | $21.47 | ||
|
Page 1 of 15
Jump to page:
NEXT
|
|||||