Public Works
Ridefinders Call Center
Hours:
7:00 am to 8:00 pm
Paratransit Scheduling is available Monday-Saturday, 8-5 pm. Ride scheduling is unavailable on Sundays.
Fax: 505-955-2020
Administrative Offices
2931 Rufina St.
PO Box 909
Santa Fe , NM 87504-0909
Hours
8:00 a.m. - 5:00 p.m.
Monday - Friday
Lost and Found
505-955-2004
Gabrielle Chavez
Transit Director of Grants and Administration
gnchavez@santafenm.gov
Andrew Baca
Transit Director of Operations and Maintenance
ajbaca@santafenm.gov
Rider Alert-Temporary Bus Stop Closures-Route 1
Due to construction at Agua Fria / Cottonwood bus stop, RT1 Agua Fria will detour onto South Meadows inbound and outbound. Stops from San Felipe to Morning Drive IB/OB will be closed from 9/8 to 11/8. Please call 505-955-2001 for more information.
Tránsito de Santa Fe: Debido a trabajos de construcción en la parada de autobús de Agua Fria / Cottonwood, la ruta RT1 Agua Fria se desviará hacia South Meadows, tanto de ida como de vuelta. Las paradas intermedias desde San Felipe hasta Morning Drive en ambas direcciones (ida y vuelta) permanecerán cerradas desde el 8 de septiembre hasta el 8 de noviembre. Llame al 505-955-2001 para más información.
| Route Number | [link text="View Schedule"]Schedule[/link] | [link text="View Map"]Map[/link] |
| Route 1 - Daily | https://santafenm.gov/media/files/public_works/RT_1_schedule.pdf | https://santafenm.gov/media/files/transportation/transit/2022%20-%20Rider%20Alerts/Routes/1.4%20Route%201%20Map.pdf |
| Route 2 - Daily | https://santafenm.gov/media/files/public_works/RT_2_schedule.pdf | https://santafenm.gov/media/files/transportation/transit/2022%20-%20Rider%20Alerts/Routes/2.5%20Route%202%20Map.pdf |
| Route 4 - Daily | https://santafenm.gov/media/files/public_works/RT_4_schedule.pdf | https://santafenm.gov/media/files/transportation/transit/2022%20-%20Rider%20Alerts/Routes/4.4%20Route%204%20Map.pdf |
| Route 5 - On-Demand | https://santafenm.gov/media/files/public_works/On_Demand_RT_Schedule.pdf | https://santafenm.gov/media/files/transportation/transit/2022%20-%20Rider%20Alerts/Routes/5.4%20Route%205%20Map.pdf |
| Route 6 - On-Demand | https://santafenm.gov/media/files/public_works/On_Demand_RT_Schedule.pdf | https://santafenm.gov/media/files/transportation/transit/2022%20-%20Rider%20Alerts/Routes/6.4%20Route%206%20Map.pdf |
| Route 21 - On-Demand | https://santafenm.gov/media/files/public_works/On_Demand_RT_Schedule.pdf | https://santafenm.gov/media/files/transportation/transit/2022%20-%20Rider%20Alerts/Routes/21.3%20Route%2021%20Map.pdf |
| Route 22 - On-Demand | https://santafenm.gov/media/files/public_works/On_Demand_RT_Schedule.pdf | https://santafenm.gov/media/files/transportation/transit/2022%20-%20Rider%20Alerts/Routes/22.3%20Route%2022%20Map.pdf |
| Route 24 - Daily | https://santafenm.gov/media/files/public_works/RT_24_schedule.pdf | https://santafenm.gov/media/files/public_works/Route_24_Scedule.pdf |
| Route 26 - Daily | https://santafenm.gov/media/files/public_works/RT_26_schedule.pdf | https://santafenm.gov/media/files/transportation/transit/2022%20-%20Rider%20Alerts/Routes/26.4%20Route%2026%20Map.pdf |
| Route M - On-Demand | https://santafenm.gov/media/files/public_works/On_Demand_RT_Schedule.pdf | https://santafenm.gov/media/files/transportation/transit/2022%20-%20Rider%20Alerts/Routes/M.4%20Route%20M%20Map.pdf |
Santa Fe Trails’ On-Demand Service is a flexible transit option that operates within designated zones rather than along fixed routes or schedules. Instead of waiting for a scheduled bus, riders request a trip in real time by calling the call center at (505) 955-2001 to request a ride.
To use the service, passengers must go to an established bus stop and request a ride to another stop within the service area or to a main transit hub. Once requested, trips are placed into a queue and grouped with other riders to maximize efficiency. Pickup times may vary based on demand, so riders are encouraged to allow extra time when planning their trip.
This service operates seven days a week from 7:00 AM to 7:30 p.m. and is designed to improve access to key destinations while maintaining system efficiency.
For Routes 1, 2, 4, 24, and 26, specific times are indicated on their respective schedules to show when those routes transition to or qualify for On-Demand Service. Riders should refer to the published schedules to determine when On-Demand service is in effect for those routes.