|
|||||
---|---|---|---|---|---|
Department | Division | Position | Hourly Rate | Last Name | First Name |
TOURISM Santa Fe | VISIT SANTA FE | TOURISM PROGRAM & EVENT MNGR | $42.99 | DODGE | RYAN |
TOURISM Santa Fe | VISIT SANTA FE | EDITORIAL CONTENT MANAGER | $33.75 | CURTISS | CULLEN |
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $16.20 | ADAMS | NANCY |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MAINTENANCE SENIOR | $23.22 | SUAREZ | ROLANDO |
TOURISM Santa Fe | VISIT SANTA FE | FISCAL ADMINISTRATOR | $30.78 | ROMERO | VALERIE |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $17.82 | LUCERO | RICARDO |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $17.82 | CASIAS | ALONZO |
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $16.20 | SCHOEN | PAULA |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $37.99 | HARMON | KIMBERLY |
TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF MARKETING | $49.32 | GUENTHER | JORDAN |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN LEAD WORKER | $19.00 | ORTIZ | ANGELA |
TOURISM Santa Fe | VISIT SANTA FE | EXECUTIVE DIRECTOR TOURISM SF | $63.82 | RANDALL | NEWTON |
TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF SALES | $49.32 | CARR | DAVID |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $17.82 | ROMERO | LEONARD |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN | $16.20 | MARTINEZ | SENON |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $23.22 | MONTOYA | RYAN |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $22.31 | CHAVEZ | JEANA |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE MANAGER | $35.06 | SPENCER | SHIRLEY |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CENTER OPS MNGR | $40.11 | MOORE | MELANIE |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $17.82 | GUZMAN | JORGE |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $37.99 | GALLEGOS | APRIL |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MARKETING MANAGER | $36.35 | RICE | JOY |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $37.99 | COX | JUSTIN |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $23.22 | AMAYA | ANGEL |
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $15.00 | BORMAN | BIANCA |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $19.71 | BAROS | PATRICIA |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $17.82 | RODRIGUEZ | MARTIN |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $33.78 | SCRIMSHAW | STEPHANIE |
TOURISM Santa Fe | VISIT SANTA FE | VISITOR SERVICES SUPERVISOR | $28.08 | WARREN | HALLE |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $33.78 | GLICK | MELISSA |
TOURISM Santa Fe | VISIT SANTA FE | SALES & MARKETING ASSISTANT | $19.84 | GALLEGOS | KATALINA |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $23.22 | ROMERO | RAMON |
TOURISM Santa Fe | VISIT SANTA FE | PUBLIC COMM RELATIONS OFFICER | $37.25 | HUDSON | JOANNE |
TOURISM Santa Fe | VISIT SANTA FE | TEMP INFORMATION SPECIALIST | $15.00 | KELLOGG | TOM |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CNTR ASST OPS MNGR | $30.38 | BARTLETT | JESSE |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | PARKS MAINTENANCE WORKER | $15.60 | LOPEZ | DANIEL |
SF Solid Waste Mgmt Agency | SF SWMA | LABORER | $15.68 | VIGIL | JOSEPH |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER STATION OP I | $20.13 | SALAZAR | IGNACIO |
SF Solid Waste Mgmt Agency | SF SWMA | HEAVY EQUIPMENT OPERATOR I | $19.93 | ACEVEDO | DOMINICK |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $18.07 | ORTIZ | EVA |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT SCALEMASTER II | $23.61 | GARCIA | APOLLONIO |
SF Solid Waste Mgmt Agency | SF SWMA | LANDFILL MANAGER | $47.92 | BOETTNER | DANITA |
SF Solid Waste Mgmt Agency | SF SWMA | HEAVY EQUIPMENT OPERATOR I | $19.93 | ALVARADO | DENNIS |
SF Solid Waste Mgmt Agency | SF SWMA | MAINTENANCE COORDINATOR | $38.32 | VARELA | TOBY |
SF Solid Waste Mgmt Agency | SF SWMA | EQUIPMENT MECHANIC III | $26.45 | CARRILLO | CHRISTOPHER |
SF Solid Waste Mgmt Agency | SF SWMA | PROJECT SPECIALIST | $31.26 | BACA | ERNESTINA |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER OPERATOR III | $29.60 | GRIEGO | MANUEL |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $18.07 | MOSLEY | STEPHANIE |
SF Solid Waste Mgmt Agency | SF SWMA | HEAVY EQUIPMENT OPERATOR III | $30.34 | QUINTANA | ROBERT |
SF Solid Waste Mgmt Agency | SF SWMA | LABORER | $15.68 | FIERRO | LUIS |
SF Solid Waste Mgmt Agency | SF SWMA | EQUIPMENT MECHANIC | $21.72 | GARCIA | ASAEL |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT SUPERINTENDENT | $40.48 | FRANCISCO | CHRIS |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $20.06 | LUJAN | ROSA MARIA |
SF Solid Waste Mgmt Agency | SF SWMA | GLASS CRUSHER TECH | $17.40 | JARAMILLO | LORENZO |
SF Solid Waste Mgmt Agency | SF SWMA | EQUIPMENT MECHANIC II | $22.71 | MOHLER | RYAN |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $20.73 | SMITH | CHRISTINE |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER OPERATOR II | $24.00 | LOPEZ-CARMONA | NELSON |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER STATION OP I | $20.74 | VALDEZ | MAX |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEHOUSE SUPERVISOR | $40.20 | PADILLA | ARCELIA |
SF Solid Waste Mgmt Agency | SF SWMA | HEAVY EQUIPMENT OPERATOR I | $19.93 | SALAZAR | MATEO |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER STATION OP I | $20.10 | MARTINEZ | JOSHUA |
SF Solid Waste Mgmt Agency | SF SWMA | GREEN WASTE SPOTTER | $15.83 | SALINAS | EVER |
SF Solid Waste Mgmt Agency | SF SWMA | HR OFFICER/ADMIN ASSISTANT | $36.92 | CARDENAS | ROSALIE |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT HHW HANDLER | $23.67 | LOZANO | RALPH |
SF Solid Waste Mgmt Agency | SF SWMA | EQUIPMENT MAINT. SUPERVISOR | $31.16 | TAPIA | RICKY |
SF Solid Waste Mgmt Agency | SF SWMA | EXECUTIVE DIRECTOR | $70.29 | KIPPENBROCK | RANDALL |
SF Solid Waste Mgmt Agency | SF SWMA | MAINTENANCE WORKER | $23.13 | SMITH | JOSEPH |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER STATION OP I | $19.93 | CORRIZ | RICKY |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $21.36 | EGER | BEATE |
SF Solid Waste Mgmt Agency | SF SWMA | TEMP LABORER | $15.68 | MARIN | JUVENAL |
SF Solid Waste Mgmt Agency | SF SWMA | LANDFILL SUPERINTENDENT | $40.09 | MARES | ANGELO |
Recreation Department | RECREATION | YOUTH SPECIALIST | $15.00 | CHALI CANO | ESTEFANI |
Recreation Department | RECREATION | SWIM POOL LIFEGUARD | $15.00 | JIMENEZ CORADO | RICARDO |
Recreation Department | RECREATION | REGISTRATION RECORDS SPEC | $18.42 | DUPREE | BENILEIGH |
Recreation Department | RECREATION | RECREATION SUPERVISOR | $22.39 | RIVERA | BILLY |
Recreation Department | RECREATION | ACCOUNT TECHNICIAN | $16.20 | LOPEZ | DENAE |
Recreation Department | RECREATION | LIFEGUARD TRAINEE | $15.00 | SHANDOR | MARYAM |
Recreation Department | RECREATION | YOUTH SPECIALIST | $16.20 | MUELLER | ANTHONY |
Recreation Department | RECREATION | REGISTRATION RECORDS SPEC | $16.06 | QUINTANA | AMBER |
Recreation Department | RECREATION | RECREATION TECHNICIAN | $16.20 | BACA | PATRICK |
Recreation Department | RECREATION | YOUTH SPECIALIST | $15.00 | CASTILLO | ALEXIS |
Recreation Department | RECREATION | RECREATION TECHNICIAN | $16.20 | ZERKEL | ERIC |
Recreation Department | RECREATION | REGISTRATION RECORDS SPEC | $17.36 | GONZALES | ANDREW |
Recreation Department | RECREATION | SWIM INSTRUCTOR | $16.54 | SANDOVAL | CELINE |
Recreation Department | RECREATION | ADMINISTRATIVE MANAGER | $27.21 | CHAVEZ | SHEILA |
Recreation Department | RECREATION | AQUATIC FACILITIES & PROG MANG | $38.00 | COTTLE | DENNIS |
Recreation Department | RECREATION | YOUTH PROGRAM COORDINATOR | $19.46 | STANFIELD BOZA | KYLUN |
Recreation Department | RECREATION | YOUTH PROGRAM MANAGER | $37.07 | BUSTOS | MELISSA |
Recreation Department | RECREATION | SWIM INSTRUCTOR | $17.54 | GUARDADO | ANDY |
Recreation Department | RECREATION | RECREATION DIRECTOR | $50.78 | STINETT | BRIAN |
Recreation Department | RECREATION | RECREATION TECHNICIAN | $16.20 | MENTOR | DAVID |
Recreation Department | RECREATION | ADMINISTRATIVE ASSISTANT | $17.60 | PEREA | STEPHANIE |
Recreation Department | RECREATION | SWIM INSTRUCTOR | $17.54 | BASS | DYLAN |
Recreation Department | RECREATION | RECREATION COMPLEX MANAGER | $40.92 | PEREA | JEREMY |
Recreation Department | RECREATION | ICE ARENA MANAGER | $31.50 | MILLER | THOMAS |
Recreation Department | RECREATION | SWIM POOL LIFEGUARD | $16.20 | SHANKIN | QUINN |
Recreation Department | GENOVEVA CHAVEZ COMM CTR | TEMP SWIM POOL LIFEGUARD | $15.00 | BLACK | BRUCE |
Recreation Department | RECREATION | RECREATION SUPERVISOR | $21.95 | HUSSEY | MARK |
Recreation Department | RECREATION | RECREATION TECHNICIAN | $16.20 | TRIGG | ERIK |
Recreation Department | RECREATION | YOUTH SPECIALIST | $15.00 | HERNANDEZ | SHANICE |
Page 1 of 14
Jump to page:
NEXT
|