|
|||||
---|---|---|---|---|---|
Department | Division | Position | Hourly Rate | Last Name | First Name |
Public Works | STREETS & DRAINAGE MAINT | STREETS EQUIPMENT OPERATOR | $22.50 | MONTOYA | AARON |
Police | POLICE ADMINISTRATION | POLICE CAPTAIN | $51.66 | ORTIZ | AARON |
Human Resources | HUMAN RESOURCES | HR ANALYST | $33.13 | ARAGON | AARON |
Police | POLICE OPERATIONS | POLICE OFFICER II | $29.52 | VIGIL | AARON |
Parks and Recreation | RECREATION | RECREATION SUPERVISOR | $26.36 | SMITH | ABBY |
Police | POLICE OPERATIONS | PUBLIC SAFETY AIDE | $22.45 | CHAVEZ | ABILEEN |
Public Utilities | ENVIRONMENTAL SERVICES | ENVIROMENTAL SERVICES SUPVR | $31.50 | SANCHEZ | ABRAN |
Community Services | LIBRARY | LIBRARY BRANCH MANAGER | $35.94 | REILLY | ADAM |
Fire | FIRE SUPPORT SERVICES | CASE MANAGEMENT SUPERVISOR | $41.04 | LORD | ADAM |
Fire | FIRE SUPPORT SERVICES | HEAVY EQUIPMENT MECHANIC | $21.95 | GARCIA | ADAM |
Fire | FIRE OPERATIONS | FIRE CAPTAIN | $26.87 | LOPEZ | ADAN |
Police | POLICE OPERATIONS | PUBLIC SAFETY AIDE | $21.59 | ULIBARRI | ADRIAN |
Fire | FIRE OPERATIONS | FIREFIGHTER I | $16.60 | VIGIL | ADRIAN |
Fire | FIRE OPERATIONS | FIREFIGHTER II | $18.23 | PEREA | ADRIAN |
Recreation Department | RECREATION | YOUTH SPECIALIST | $16.20 | CATANACH | ADRIANNA |
Police | POLICE OPERATIONS | POLICE DETECTIVE | $35.96 | LUJAN | ADRIANNE |
Public Works | FACILITIES MAINTENANCE | CUSTODIAN | $16.20 | SANDOVAL | AGUSTINA |
Public Utilities | WATER | WATER RESOURCES COORDINATOR | $36.36 | HOOK | ALAN |
General Government | MAYOR / COUNCIL | MAYOR | $52.89 | WEBBER | ALAN |
Police | POLICE OPERATIONS | POLICE OFFICER II | $29.52 | SCOTT | ALAN |
Public Works | FACILITIES MAINTENANCE | CUSTODIAN LEAD WORKER | $19.00 | LUCERO | ALBERT |
Public Utilities | ENVIRONMENTAL SERVICES | ESD COLLECTIONS EQUIPMENT OPER | $19.34 | VALDEZ | ALBERT |
Information Tech & Telecom | ENTERPRISE APPLICATION SVCS | SYSTEMS ANALYST | $28.87 | SALAZAR | ALEJANDRINO |
Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY COLLECTIONS SPECIALIST | $18.30 | JIMENEZ | ALEJANDRO |
Police | POLICE OPERATIONS | SENIOR POLICE OFFICER | $35.96 | ARROYO | ALEJANDRO |
Human Resources | HUMAN RESOURCES | HR ANALYST | $31.86 | ORTIZ | ALEXA |
Fire | FIRE OPERATIONS | FIREFIGHTER TRAINEE | $17.13 | ATWELL | ALEXANDER |
Police | POLICE OPERATIONS | POLICE DETECTIVE | $35.96 | DURHAM | ALEXANDER |
Public Works | FACILITIES MAINTENANCE | ADMINISTRATIVE ASSISTANT | $18.00 | BRADLEY | ALEXANDRA |
General Government | AFFORDABLE HOUSING | AFFORDABLE HOUSING DIRECTOR | $52.08 | LADD | ALEXANDRA |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | MARKETING & SPEC EVENTS COORD | $23.92 | MARES | ALEXANDRIA |
Recreation Department | RECREATION | YOUTH SPECIALIST | $15.00 | CASTILLO | ALEXIS |
Finance | FINANCE ADMINISTRATION | ASSISTANT FINANCE DIRECTOR | $59.40 | LOTERO | ALEXIS |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $20.00 | GARCIA | ALEXIS |
Community Services | LIBRARY | LIBRARIAN | $24.68 | ARAN | ALISON |
Police | POLICE ADMINISTRATION | EVIDENCE/PROPERTY TECHNICIAN | $20.36 | LOVATO | ALMA |
General Government | MUNICIPAL COURT | COURT CLERK II | $19.25 | ESPINOZA JUAREZ | ALONDRA |
Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $34.54 | ARRIETA | ALONSO |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $17.82 | CASIAS | ALONZO |
Human Resources | HUMAN RESOURCES | BENEFITS & WELLNESS SUPERVISOR | $41.56 | VALDEZ | ALVIN |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $15.00 | DICKSON | ALVINA |
Public Works | TRANSIT | TRANSIT DRIVER III | $19.44 | GURULE | ALVINO |
Police | POLICE ADMINISTRATION | EVIDENCE/PROPERTY TECHNICIAN | $19.58 | MARTINEZ | ALYSON |
Public Works | TRANSIT | CUSTOMER SERVICE REP | $15.00 | GURULE | ALYSSA |
Finance | BUDGET DIVISION | SENIOR BUDGET ANALYST | $39.28 | ROMERO | AMANDA |
Land Use | HISTORIC PRESERVATION | PLANNER | $26.68 | ROMERO | AMANDA |
Public Works | STREETS & DRAINAGE MAINT | CONTRACTS ADMINISTRATOR | $23.18 | ARCHULETA | AMANDA |
General Government | MAYOR / COUNCIL | CITY COUNCILOR | $18.80 | CHAVEZ | AMANDA |
Public Utilities | UTILITY CUSTOMER SERVICES | PROJECT SPECIALIST | $25.68 | BRITT | AMANDA |
Police | POLICE OPERATIONS | SENIOR POLICE OFFICER | $35.96 | ESQUIBEL | AMANDA |
Land Use | LAND USE ADMINISTRATION | ADMINISTRATIVE MANAGER | $35.68 | ENCINIAS | AMANDA |
Recreation Department | RECREATION | RECREATION TECHNICIAN | $15.00 | GARZA-DOUGLAS | AMANDA |
Police | POLICE ADMINISTRATION | POLICE LIEUTENANT | $46.97 | MONTANO | AMANDA |
Human Resources | HUMAN RESOURCES | HR ANALYST | $31.00 | LUCERO | AMANDA |
Recreation Department | RECREATION | REGISTRATION RECORDS SPEC | $16.06 | QUINTANA | AMBER |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $17.20 | ESQUIBEL | AMY |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $16.20 | IVES | AMY |
Finance | CONTROLLER | ACCOUNTING FINANCIAL ANALYST | $33.70 | AGUILAR NORIEGA | AMY |
Police | POLICE OPERATIONS | POLICE OFFICER I | $25.83 | GONZALES | ANDREA |
General Government | CITY ATTORNEY | ASSISTANT CITY ATTORNEY | $43.20 | SALAZAR | ANDREA |
Public Works | TRANSIT | TRANSIT DISPATCH SUPERVISOR | $24.32 | PETRY | ANDREA |
Police | POLICE OPERATIONS | SENIOR POLICE OFFICER | $35.96 | SANCHEZ | ANDRES |
Fire | FIRE OPERATIONS | FIREFIGHTER TRAINEE | $17.13 | DAVIS-MARTINEZ | ANDRES |
Fire | FIRE OPERATIONS | FIREFIGHTER TRAINEE | $17.13 | RIVERA | ANDRES |
Fire | FIRE OPERATIONS | FIREFIGHTER I | $16.20 | SOTELO | ANDRES |
Land Use | INSPECTIONS & ENFORCEMENT | ORDINANCE ENFORCEMENT SPEC | $18.96 | ROMERO | ANDRES |
Fire | FIRE ADMINISTRATION | BATTALION CHIEF - MIHO | $49.76 | MERCADO | ANDRES |
Community Services | COM SVC ADMIN | PARK RANGER | $20.52 | MONTOYA LOPEZ | ANDRES |
Police | POLICE OPERATIONS | POLICE OFFICER II | $29.52 | LAUR | ANDREW |
Fire | FIRE OPERATIONS | FIREFIGHTER I | $16.20 | HOLETS | ANDREW |
Public Works | FACILITIES MAINTENANCE | CUSTODIAN | $16.53 | SALAZAR | ANDREW |
Public Utilities | WASTE WATER | AUTO AND SECURITY SYS ADMIN | $38.84 | HARDINGE | ANDREW |
Recreation Department | RECREATION | REGISTRATION RECORDS SPEC | $17.36 | GONZALES | ANDREW |
Police | POLICE OPERATIONS | PUBLIC SAFETY AIDE | $20.10 | RIVERA | ANDREW |
Public Works | PARKING | PARKING ENFORCEMENT OFFICER | $16.82 | VALDEZ | ANDREW |
Public Works | TRANSIT | TRANSIT DISPATCH SUPERVISOR | $22.68 | BACA | ANDREW |
Finance | BUDGET DIVISION | BUDGET OFFICER | $50.54 | HOPKINS | ANDREW |
Public Works | MUNICIPAL REC COMPLEX | PARKS MAINTENANCE WORKER | $27.50 | WILKENS | ANDREW |
Public Works | PARKS, TRAILS & WATERSHED | PARKS SUPERINTENDENT | $30.29 | GARCIA | ANDREW |
Police | POLICE ADMINISTRATION | EVIDENCE/PROPERTY TECHNICIAN | $16.88 | CORDERO | ANDREW |
Public Works | TRANSIT | TRANSIT DRIVER III | $19.44 | STRACHAN | ANDREW |
Fire | FIRE SUPPORT SERVICES | FIRE INSPECTOR I | $31.02 | GEORGE | ANDREW |
Public Works | STREETS & DRAINAGE MAINT | SIGNAL TECHNICIAN ADVANCED | $25.33 | VALENCIA | ANDREW |
Recreation Department | RECREATION | SWIM INSTRUCTOR | $17.54 | GUARDADO | ANDY |
Public Utilities | WASTE WATER | WWM MAINTENANCE SUPERINTENDENT | $31.50 | ROMERO | ANDY |
Police | POLICE OPERATIONS | POLICE CADET | $22.68 | LOPEZ | ANGEL |
Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $18.36 | IRIGOYEN | ANGEL |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $23.22 | AMAYA | ANGEL |
Parks and Recreation | RECREATION | ADMINISTRATIVE ASSISTANT | $18.30 | MILLER | ANGELA |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN LEAD WORKER | $19.00 | ORTIZ | ANGELA |
Land Use | HISTORIC PRESERVATION | PLANNER SENIOR | $31.51 | BORDEGARAY | ANGELA |
Recreation Department | RECREATION | ACCOUNT TECHNICIAN | $15.00 | MONTOYA | ANGELA |
Public Works | PARKING | ADMINISTRATIVE MANAGER | $32.07 | MARTINEZ SERRANO | ANGELICA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $23.34 | GARCIA | ANGELINA |
Public Utilities | WATER | PIPEFITTER LEAD | $34.46 | BORREGO | ANGELO |
SF Solid Waste Mgmt Agency | SF SWMA | LANDFILL SUPERINTENDENT | $40.09 | MARES | ANGELO |
Finance | BUDGET DIVISION | PRINCIPAL BUDGET ANALYST | $43.31 | MEDINA | ANITA |
Public Utilities | UTILITY CUSTOMER SERVICES | CUSTOMER SERVICE REP | $21.41 | LOPEZ | ANITA |
Community Services | SENIOR SERVICES | RESPITE CARE PROVIDER | $17.54 | GONZALES | ANJELICA |
Community Services | LIBRARY | LIBRARY COLLECTIONS MANAGER | $34.56 | MCGINLEY | ANN |
Page 1 of 14
Jump to page:
NEXT
|