The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|
|||||
| Department | Division | Position | Hourly Rate | Last Name | First Name |
|---|---|---|---|---|---|
| Fire | FIRE OPERATIONS | FIRE ENGINEER | $29.49 | ||
| Information Tech & Telecom | ENTERPRISE APPLICATION SVCS | DATABASE ADMINISTRATOR | $44.06 | ||
| Police | POLICE OPERATIONS | POLICE OFFICER | $36.08 | ||
| Public Utilities | ENVIRONMENTAL SERVICES | ESD COLLECTIONS EQUIPMENT OPER | $22.50 | ||
| Public Works | PUB WORKS ADMIN | ADMINISTRATIVE MANAGER | $36.70 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $28.97 | ||
| Fire | FIRE OPERATIONS | FIRE CAPTAIN | $36.21 | ||
| Information Tech & Telecom | ITT SECURITY AND COMPLIANCE | IT SECURITY ANALYST | $44.54 | ||
| Police | POLICE ADMINISTRATION | POLICE RECORDS SUPERVISOR | $28.45 | ||
| Public Utilities | WATER | ENGINEER | $48.50 | ||
| Public Works | TRANSIT | CUSTOMER SERVICE REP | $17.50 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | PARKS MAINTENANCE WORKER | $22.87 | ||
| Affordable Housing Department | AFFORDABLE HOUSING | PROJECT ADMINISTRATOR | $31.37 | ||
| Fire | FIRE OPERATIONS | FIRE CAPTAIN | $35.85 | ||
| Information Tech & Telecom | ENTERPRISE APPLICATION SVCS | SYSTEM ADMINISTRATOR | $44.98 | ||
| Police | POLICE OPERATIONS | POLICE CADET | $29.00 | ||
| Public Utilities | ENVIRONMENTAL SERVICES | ESD COLLECTIONS EQUIPMENT OPER | $22.50 | ||
| Public Works | TRANSIT | CDL TRANSIT DRIVER TRAINEE | $17.50 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $27.50 | ||
| Arts & Culture Department | ARS AND CULTURE | COMMUNITY ART GALLERY MANAGER | $35.00 | ||
| Fire | FIRE OPERATIONS | BATTALION CHIEF | $44.41 | ||
| Information Tech & Telecom | ITT INFRASTRUCTURE SVCS | IT SYSTEM ARCHITECT | $58.01 | ||
| Police | POLICE ADMINISTRATION | EVIDENCE/PROPERTY TECHNICIAN | $22.51 | ||
| Public Utilities | PUB UTILITIES ADMIN | CONTRACTS ADMINISTRATOR | $27.10 | ||
| Public Works | FACILITIES MAINTENANCE | PW PROJECT MANAGER I | $37.45 | ||
| Fire | FIRE SUPPORT SERVICES | FIRE INSPECTOR II | $42.60 | ||
| Information Tech & Telecom | ENTERPRISE APPLICATION SVCS | GIS COORDINATOR | $41.80 | ||
| Police | POLICE ADMINISTRATION | CRIME SCENE TECHNICIAN | $27.40 | ||
| Public Utilities | ENVIRONMENTAL SERVICES | ESD COLLECTIONS EQUIPMENT OPER | $22.50 | ||
| Public Works | PARKS, TRAILS & WATERSHED | PARK RANGER | $21.54 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CENTER OPS MANGER | $38.30 | ||
| Arts & Culture Department | ARS AND CULTURE | ADMINISTRATIVE MANAGER | $38.29 | ||
| Fire | FIRE OPERATIONS | BATTALION CHIEF | $42.98 | ||
| Information Tech & Telecom | ITT INFRASTRUCTURE SVCS | SERVER ENGINEER | $40.52 | ||
| Police | POLICE OPERATIONS | POLICE OFFICER | $36.08 | ||
| Public Utilities | WATER | ENGINEER | $48.50 | ||
| Public Works | PARKING | PARKING FIELD COLLECTOR | $21.23 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $23.45 | ||
| Arts & Culture Department | ARS AND CULTURE | ART SERVICES COORDINATOR | $27.05 | ||
| Fire | FIRE OPERATIONS | BATTALION CHIEF | $44.00 | ||
| Information Tech & Telecom | ENTERPRISE PROJECT MANAGEMENT | BUSINESS ANALYST | $34.83 | ||
| Police | POLICE ADMINISTRATION | EVIDENCE/PROPERTY TECHNICIAN | $22.51 | ||
| Public Utilities | WATER | ADMINISTRATIVE ASSISTANT | $20.22 | ||
| Public Works | PARKING | CONTRACTS ADMINISTRATOR | $27.10 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | OFFICE ASSISTANT | $19.05 | ||
| Arts & Culture Department | ARTS & CULTURE | ASSISTANT ARTS & CULTURE DIREC | $50.00 | ||
| Fire | FIRE SUPPORT SERVICES | FIRE TRAINING CAPTAIN | $35.85 | ||
| Information Tech & Telecom | ENTERPRISE APPLICATION SVCS | SYSTEMS ANALYST | $39.82 | ||
| Police | POLICE ADMINISTRATION | PROJECT SPECIALIST | $22.81 | ||
| Public Utilities | ENVIRONMENTAL SERVICES | SUSTAINABILITY COORDINATOR | $33.83 | ||
| Public Works | AIRPORT | AIRPORT OPERATIONS MANAGER | $47.00 | ||
| TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $31.37 | ||
| Arts & Culture Department | ARTS & CULTURE | ART SERVICES COORDINATOR | $27.05 | ||
| Fire | FIRE OPERATIONS | RESCUE TECHNICIAN | $28.80 | ||
| Information Tech & Telecom | ITT ADMINISTRATION | IT PROCUREMENT COORDINATOR | $36.68 | ||
| Police | POLICE ADMINISTRATION | CRIME SCENE TECHNICIAN | $27.40 | ||
| Public Utilities | ENVIRONMENTAL SERVICES | OUTREACH COORDINATOR | $39.29 | ||
| Public Works | TRANSIT | CDL TRANSIT DRIVER II | $22.50 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $28.97 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $46.60 | ||
| Fire | FIRE OPERATIONS | BATTALION CHIEF | $42.08 | ||
| Information Tech & Telecom | ITT SECURITY AND COMPLIANCE | IT SECURITY ANALYST | $43.73 | ||
| Police | POLICE OPERATIONS | POLICE OFFICER | $36.08 | ||
| Public Utilities | WASTE WATER | WWM LAB MANAGER | $58.14 | ||
| Public Works | TRANSIT | CDL TRANSIT DRIVER II | $22.50 | ||
| TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $17.50 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | AUTO AND SECURITY SYS ADMIN | $48.17 | ||
| Fire | FIRE OPERATIONS | FIRE LIEUTENANT | $34.56 | ||
| Information Tech & Telecom | ENTERPRISE PROJECT MANAGEMENT | BUSINESS ANALYST | $32.43 | ||
| Police | POLICE OPERATIONS | PUBLIC SAFETY AIDE | $22.51 | ||
| Public Utilities | WASTE WATER | SUPPLY INVENTORY SUPERVISOR | $30.25 | ||
| Public Works | PARKS, TRAILS & WATERSHED | PARKS MAINTENANCE WORKER | $19.50 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $47.68 | ||
| Fire | FIRE SUPPORT SERVICES | EMS CAPTAIN | $35.85 | ||
| Information Tech & Telecom | ITT SECURITY AND COMPLIANCE | IT END USER SERVICE SECURITY | $29.67 | ||
| Police | POLICE OPERATIONS | SENIOR POLICE OFFICER | $43.07 | ||
| Public Works | STREETS & DRAINAGE MAINT | STREETS EQUIPMENT OPERATOR | $28.11 | ||
| Public Works | PARKS, TRAILS & WATERSHED | PARKS MAINTENANCE WORKER | $19.50 | ||
| TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $17.50 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | OPERATIONS SUPERINTENDENT | $55.56 | ||
| Fire | FIRE OPERATIONS | FIREFIGHTER II | $26.98 | ||
| Information Tech & Telecom | ITT END USER SVCS | SYSTEMS ANALYST | $36.31 | ||
| Police | POLICE OPERATIONS | POLICE OFFICER | $36.08 | ||
| Public Works | PARKS, TRAILS & WATERSHED | PARKS MAINTENANCE WORKER SR | $26.65 | ||
| Public Works | PARKS, TRAILS & WATERSHED | ADMINISTRATIVE MANAGER | $36.70 | ||
| TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $20.22 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $47.68 | ||
| Fire | FIRE OPERATIONS | RESCUE TECHNICIAN | $27.68 | ||
| Police | POLICE OPERATIONS | POLICE OFFICER | $36.08 | ||
| Public Works | PARKING | PARKING ATTENDANT SENIOR | $29.06 | ||
| Public Works | METROPOLITAN PLANNING ORG | PLANNER SENIOR | $35.40 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $22.00 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR ADVANCED | $39.19 | ||
| Fire | FIRE OPERATIONS | FIREFIGHTER II | $36.36 | ||
| Information Tech & Telecom | ENTERPRISE APPLICATION SVCS | SYSTEM ADMINISTRATOR | $43.09 | ||
| Police | POLICE OPERATIONS | POLICE OFFICER | $36.08 | ||
| Public Works | PARKS, TRAILS & WATERSHED | PARKS SUPERINTENDENT | $44.02 | ||
| Public Works | PARKS, TRAILS & WATERSHED | CONTRACTS ADMINISTRATOR | $27.10 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $22.00 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $41.47 | ||
|
Page 1 of 16
Jump to page:
NEXT
|
|||||