|
|||||
---|---|---|---|---|---|
Department | Division | Position | Hourly Rate | Last Name | First Name |
Parks and Recreation | RECREATION | AQUATIC FACILITIES TECHNICIAN | $21.98 | ZIMPLEMAN | DANNY |
Recreation Department | RECREATION | RECREATION TECHNICIAN | $16.20 | ZERKEL | ERIC |
Community Services | SENIOR SERVICES | RESPITE CARE PROVIDER | $16.87 | ZAPATA | DIANA |
Public Works | PARKS, TRAILS & WATERSHED | PARKS MAINTENANCE WORKER | $16.20 | ZAMORA | NATHAN |
Fire | FIRE OPERATIONS | FIREFIGHTER TRAINEE | $15.00 | ZAMORA | ZANT |
Emergency Management Dept | EMERGENCY MANAGEMENT | WORKERS COMP MANAGER | $32.73 | ZAMORA | JOAQUIN |
Land Use | METROPOLITAN PLANNING ORG | PLANNER SENIOR | $33.70 | YNGVE | LEAH |
Fire | FIRE SUPPORT SERVICES | FIRE INSPECTOR II | $35.08 | WROLSTAD | MARK |
Community Services | SENIOR SERVICES | TRANSIT DRIVER I | $16.20 | WRIGHT | WANDA |
Information Tech & Telecom | ITT INFRASTRUCTURE SVCS | IT INFRASTRUCTURE SVCS MANAGER | $46.99 | WORSTELL | LARRY |
Fire | FIRE OPERATIONS | FIREFIGHTER TRAINEE | $17.13 | WOODWARD | MARK |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | WOODWARD | LIANA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $22.33 | WOODMAN | DANIELLE |
Police | POLICE OPERATIONS | POLICE SERGEANT | $40.60 | WOOD | NICK |
Public Utilities | WATER | WATER CONSERVATION SPECIALIST | $35.64 | WOOD | ROBERT |
Public Works | STREETS & DRAINAGE MAINT | ENGINEER | $54.14 | WOLFENBARGER | JEANNE |
Fire | FIRE OPERATIONS | FIRE TRAINING CAPTAIN | $27.67 | WISNIEWSKI | THOMAS |
Public Utilities | UTILITY CUSTOMER SERVICES | CUSTOMER SERVICE REP | $18.00 | WILLIAMS | SEBASTIAN |
Emergency Management Dept | EMERGENCY MANAGEMENT | EMERGENCY MNMGT DIRECTOR | $48.30 | WILLIAMS | BRIAN |
Public Works | MUNICIPAL REC COMPLEX | PARKS MAINTENANCE WORKER | $27.50 | WILKENS | ANDREW |
Fire | FIRE OPERATIONS | RESCUE TECHNICIAN | $22.72 | WILFON | TYVYN |
Police | POLICE OPERATIONS | POLICE OFFICER II | $29.52 | WIEDE | GABRIEL |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | WHITTLE | ZO? |
General Government | CITY ATTORNEY | PUBLIC RECORDS SPECIALIST | $28.12 | WHITING | CYNTHIA |
Community Services | LIBRARY | LIBRARY BRANCH MANAGER | $34.30 | WHITE | NICOLE |
Police | POLICE OPERATIONS | POLICE DETECTIVE | $35.96 | WHITE | JORDAN |
Public Works | PUB WORKS ADMIN | PUBLIC WORKS DIRECTOR | $69.82 | WHEELER | REGINA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $17.93 | WENDT | HEATHER |
Public Works | MUNICIPAL REC COMPLEX | GOLF COURSE SPORTS COMPLEX MGR | $46.44 | WEISS | JONATHAN |
Community Services | COM SVC ADMIN | NAVIGATOR | $26.50 | WEIDNER | ELIZABETH |
General Government | MAYOR / COUNCIL | MAYOR | $52.89 | WEBBER | ALAN |
Police | POLICE ADMINISTRATION | POLICE LIEUTENANT | $46.97 | WEBB | DAVID |
Fire | FIRE OPERATIONS | FIREFIGHTER II | $19.69 | WEAVER | MARCUS |
Public Works | TRANSIT | TRANSIT DRIVER III | $19.44 | WATSON | ANN |
TOURISM Santa Fe | VISIT SANTA FE | VISITOR SERVICES SUPERVISOR | $28.08 | WARREN | HALLE |
Public Utilities | WATER | WATER OPERATOR ADVANCED | $30.66 | WARDLAW | PATRICK |
Fire | FIRE OPERATIONS | FIREFIGHTER II | $18.37 | WARD | JEREMY |
Police | POLICE OPERATIONS | POLICE SERGEANT | $40.60 | WAKEFIELD | LUKE |
Fire | FIRE OPERATIONS | RESCUE TECHNICIAN | $21.01 | WAGNER | BEN |
Fire | FIRE SUPPORT SERVICES | FIRE TRAINING CAPTAIN | $37.29 | WAGNER | MICHAEL |
Public Works | AIRPORT | CUSTODIAN | $16.20 | VILLEGAS MALDONADO | ROSA |
Fire | FIRE OPERATIONS | FIRE ENGINEER | $21.23 | VILLARREAL | WILLIAM |
General Government | MAYOR / COUNCIL | CITY COUNCILOR | $18.80 | VILLARREAL | RENEE |
Community Services | SENIOR SERVICES | SENIOR SERVICES PROGRAM COORD | $20.35 | VILLA | CRISTINA |
Community Services | RECREATION | YOUTH SPECIALIST | $16.20 | VIGIL-TRUJILLO | SIERRA |
Public Works | TRANSIT | HEAVY EQUIPMENT MECHANIC | $21.95 | VIGIL-GUTIERREZ | LUPE |
SF Solid Waste Mgmt Agency | SF SWMA | LABORER | $15.68 | VIGIL | JOSEPH |
Public Works | PARKING | PARKING ATTENDANT SENIOR | $26.19 | VIGIL | MARK |
Police | POLICE OPERATIONS | PUBLIC SAFETY AIDE | $22.45 | VIGIL | STEVEN |
General Government | CITY CLERK | COMMITTEE & CONTRACT COORDINAT | $20.16 | VIGIL | XAVIER |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $16.20 | VIGIL | SHIRLEY |
Public Utilities | ENVIRONMENTAL SERVICES | WELDER | $26.81 | VIGIL | ARCY |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $18.29 | VIGIL | FRANCINE |
Police | POLICE OPERATIONS | POLICE OFFICER II | $29.52 | VIGIL | DAMIAN |
Police | POLICE OPERATIONS | POLICE OFFICER II | $29.52 | VIGIL | AARON |
Land Use | CURRENT PLANNING | PROPERTY MANAGER | $34.76 | VIGIL | EDWARD |
Fire | FIRE OPERATIONS | FIRE ENGINEER | $22.72 | VIGIL | LARRY |
Community Services | LIBRARY | CONTRACTS ADMINISTRATOR | $26.47 | VIGIL | GAIL |
Community Services | SENIOR SERVICES | TRANSIT DRIVER III | $19.33 | VIGIL | JOHN |
Public Utilities | WASTE WATER | FIELD OPERATOR LEAD | $25.65 | VIGIL | JOHN |
Affordable Housing Department | AFFORDABLE HOUSING | PLANNER SENIOR | $32.40 | VIGIL | SUSAN |
Public Works | PARKS, TRAILS & WATERSHED | PARKS MAINTENANCE WORKER | $16.20 | VIGIL | JASON |
Public Utilities | ENVIRONMENTAL SERVICES | ESD COLLECTIONS EQUIPMENT OPER | $20.66 | VIGIL | MANUEL |
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $25.92 | VIGIL | TIM |
Fire | FIRE OPERATIONS | FIREFIGHTER I | $16.60 | VIGIL | ADRIAN |
Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $18.36 | VIGIL | JUSTIN |
Public Utilities | WATER | PIPEFITTER LEAD | $28.54 | VIGIL | GENE |
General Government | EMERGENCY MANAGEMENT | SAFETY SPECIALIST SENIOR | $36.45 | VIGIL | MIGUEL |
Parks and Recreation | RECREATION | SWIM INSTRUCTOR | $17.54 | VIGIL | MYALEE |
Police | POLICE OPERATIONS | POLICE DETECTIVE | $35.96 | VIGIL | JAVIER |
General Government | MUNICIPAL COURT | MUNICIPAL COURT JUDGE | $70.58 | VIGIL | VIRGINIA |
Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $33.81 | VIGIL | JOEY |
Police | POLICE OPERATIONS | SENIOR POLICE OFFICER | $35.96 | VIGIL | ROBERT |
Public Utilities | WATER | SUPPLY INVENTORY TECHNICIAN | $18.42 | VIGIL | SAVANNA |
Public Works | FACILITIES MAINTENANCE | CONSTRUCTION SUPERVISOR | $26.84 | VIGIL | DANIEL |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | VIEIRA | PHYLLIS |
Public Utilities | WASTE WATER | SUPPLY INVENTORY SUPERVISOR | $23.51 | VIALPANDO | DAVID |
Fire | FIRE OPERATIONS | FIRE ENGINEER | $22.72 | VELEZ-HERNANDEZ | PABLO |
General Government | MUNICIPAL COURT | PARALEGAL INTERMEDIATE | $30.15 | VELETA | TANIA |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $16.20 | VELASCO | MARIE |
Fire | FIRE ADMINISTRATION | ADMINISTRATIVE MANAGER | $33.48 | VELARDE | VICTORIA |
Community Services | SENIOR SERVICES | TRANSIT DRIVER III | $21.00 | VARGAS | KATHLEEN |
Fire | FIRE OPERATIONS | FIREFIGHTER/PARAMEDIC II | $22.78 | VARGAS | KEVIN |
Fire | FIRE OPERATIONS | FIREFIGHTER II | $18.77 | VARELA | STEVEN |
SF Solid Waste Mgmt Agency | SF SWMA | MAINTENANCE COORDINATOR | $38.32 | VARELA | TOBY |
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $25.92 | VARELA | EUVERIO |
Public Utilities | WATER | PIPEFITTER LEAD | $34.91 | VARELA | MATTHEW |
Public Works | TRANSIT | SIGN TECHNICIAN SENIOR | $23.21 | VARELA | DAVID |
Police | POLICE OPERATIONS | POLICE SERGEANT | $40.60 | VARELA | CIPRIANO |
Public Works | TRANSIT | TRANSIT DRIVER III | $19.44 | VARELA | ERIC |
Community Services | LIBRARY | LIBRARIAN | $23.73 | VAN DYK | MARGARET |
Public Utilities | WASTE WATER | ENGINEER ASSOCIATE | $32.40 | VALORA SANDOVAL | SERGIO |
Public Utilities | ENVIRONMENTAL SERVICES | ESD COLLECTIONS EQUIPMENT OPER | $19.33 | VALLES | JOSE |
Public Works | FACILITIES MAINTENANCE | CUSTODIAN | $16.20 | VALENZUELA | CAXEME |
Fire | FIRE OPERATIONS | FIREFIGHTER/PARAMEDIC II | $25.92 | VALENZUELA | GILBERTO |
Land Use | BUILDING PERMIT DIV | BUILDING PLAN REVIEWER | $30.71 | VALENTINE | RICHARD |
Fire | FIRE SUPPORT SERVICES | FORESTRY TECH ENGINE OPERATOR | $18.46 | VALENTINE | RIKKI |
Public Utilities | ENVIRONMENTAL SERVICES | EQUIPMENT OPERATOR LEAD WORKER | $21.32 | VALENCIA | ISSAC |
Public Works | STREETS & DRAINAGE MAINT | STREETS EQUIPMENT OPERATOR | $24.30 | VALENCIA | MICHAEL |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $20.00 | VALENCIA | MICHELLE |
Page 1 of 14
Jump to page:
NEXT
|