|
|||||
---|---|---|---|---|---|
Department | Division | Position | Hourly Rate | Last Name | First Name |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $20.31 | PEREZ | JENNIFER |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $20.31 | ALEJANDRO | JORGE |
Public Utilities | ENVIRONMENTAL SERVICES | ACCOUNT SPECIALIST | $20.31 | SAMANIEGO | MELISSA |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $20.00 | GARCIA | ALEXIS |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $20.31 | BERNAL | JERIKA |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $21.25 | GARCIA | BERNADETTE |
Public Utilities | ENVIRONMENTAL SERVICES | ACCOUNT SPECIALIST | $20.30 | ARMIJO | ROBERTA |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $20.00 | VALENCIA | MICHELLE |
Public Works | MUNICIPAL REC COMPLEX | ACCOUNT TECHNICIAN | $16.20 | ROMERO | MONICA |
General Government | ECONOMIC DEVELOPMENT | ACCOUNT TECHNICIAN | $28.07 | DANIELS | VINCE |
Recreation Department | RECREATION | ACCOUNT TECHNICIAN | $16.20 | LOPEZ | DENAE |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT TECHNICIAN | $17.59 | HENRY | MICHELLE |
Public Works | PARKING | ACCOUNT TECHNICIAN | $17.86 | PARRISH | SHAYLINA |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT TECHNICIAN | $16.20 | LEYBA | ARIEL |
Recreation Department | RECREATION | ACCOUNT TECHNICIAN | $16.20 | BROWN | JAYNE |
Public Utilities | WATER | ACCOUNT TECHNICIAN | $20.08 | ORTEGA | FLORENCIA |
Parks and Recreation | RECREATION | ACCOUNT TECHNICIAN | $16.83 | MARIANI | LUCINDA |
Recreation Department | RECREATION | ACCOUNT TECHNICIAN | $16.20 | CRAIGHEAD | BEVERLY |
Public Works | PARKING | ACCOUNT TECHNICIAN | $15.60 | GASCA | SAMANTHA |
Recreation Department | RECREATION | ACCOUNT TECHNICIAN | $15.00 | MONTOYA | ANGELA |
Public Works | PARKING | ACCOUNTANT | $26.13 | CZARNOWSKI | VINCENT |
Public Works | PARKING | ACCOUNTANT | $23.24 | ROLLER | GINA |
Finance | GRANTS | ACCOUNTING FINANCIAL ANALYST | $34.56 | THOMPSON | CATHERINE |
Finance | CONTROLLER | ACCOUNTING FINANCIAL ANALYST | $31.32 | MARTINEZ | CHRISTINA |
Finance | CONTROLLER | ACCOUNTING FINANCIAL ANALYST | $29.99 | LOROCHELLE WILLIAMS | MAGUY |
Finance | CONTROLLER | ACCOUNTING FINANCIAL ANALYST | $31.19 | DURAN | SANDRA |
Finance | CONTROLLER | ACCOUNTING FINANCIAL ANALYST | $36.65 | PELLETIER | CLAYTON |
Finance | CONTROLLER | ACCOUNTING FINANCIAL ANALYST | $33.70 | AGUILAR NORIEGA | AMY |
Finance | FINANCE ADMINISTRATION | ACCOUNTING MANAGER | $36.72 | STOREY | LISA |
Finance | CONTROLLER | ACCOUNTING MANAGER | $40.44 | CHAVEZ | THOMASINA |
Public Utilities | BUCKMAN DIRECT DIVERSION | ACCOUNTING SUPERVISOR | $42.42 | ARMIJO | ANTOINETTE |
Finance | TREASURY | ACCOUNTING SUPERVISOR | $33.48 | CHAVEZ | NICHOLAS |
Finance | TREASURY | ACCOUNTING SUPERVISOR | $37.57 | SENA | DIANE |
Emergency Management Dept | EMERGENCY MANAGEMENT | ADMIN ASSISTANT CONFIDENTIAL | $18.50 | NARANJO | KAITLYN |
Parks and Recreation | RECREATION | ADMINISTRATIVE ASSISTANT | $18.30 | MILLER | ANGELA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $22.33 | WOODMAN | DANIELLE |
Fire | FIRE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $27.16 | CORTEZ | BERNADETTE |
Public Works | FACILITIES MAINTENANCE | ADMINISTRATIVE ASSISTANT | $18.00 | BRADLEY | ALEXANDRA |
Community Services | SENIOR SERVICES | ADMINISTRATIVE ASSISTANT | $17.82 | DOMINGUEZ | RAYMOND |
Public Utilities | WATER | ADMINISTRATIVE ASSISTANT | $17.43 | STOUT | JOANIE |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $17.20 | ESQUIBEL | AMY |
Recreation Department | RECREATION | ADMINISTRATIVE ASSISTANT | $17.60 | PEREA | STEPHANIE |
Public Works | STREETS & DRAINAGE MAINT | ADMINISTRATIVE ASSISTANT | $23.75 | DIAZ | LUCRECIA |
Public Utilities | WASTE WATER | ADMINISTRATIVE ASSISTANT | $18.04 | ARGUELLO-SHAMY | MATILDA |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $22.31 | CHAVEZ | JEANA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $23.34 | GARCIA | ANGELINA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $16.20 | PEREA | GABRIELA |
Community Services | SENIOR SERVICES | ADMINISTRATIVE ASSISTANT | $17.43 | MILLAN | MICHELLE |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $17.93 | KING | TARA |
Community Services | SENIOR SERVICES | ADMINISTRATIVE ASSISTANT | $17.43 | MONTOYA | CRISTY |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $16.20 | SANDOVAL | CHARLENE |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $19.71 | BAROS | PATRICIA |
Fire | FIRE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $16.19 | SANCHEZ | ARYANA |
Public Works | TRANSIT | ADMINISTRATIVE ASSISTANT | $16.58 | ROMERO | JACQUELINE |
Public Works | TRANSIT | ADMINISTRATIVE ASSISTANT | $16.76 | STRAMEL | MONICA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $17.93 | WENDT | HEATHER |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $16.38 | PADILLA | SOPHIA |
Public Utilities | BUCKMAN DIRECT DIVERSION | ADMINISTRATIVE ASSISTANT | $17.00 | PETERSON | DELFIN |
Public Works | TRANSIT | ADMINISTRATIVE ASSISTANT | $16.58 | ORTEGA | BRIANNA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $15.00 | DICKSON | ALVINA |
Community Services | SENIOR SERVICES | ADMINISTRATIVE ASSISTANT | $16.74 | CROWDER | KIMBERLY |
Finance | FLEET MANAGEMENT | ADMINISTRATIVE MANAGER | $28.68 | ROMERO | BERNADETTE |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE MANAGER | $28.08 | CHRISTNER | KATHERINE |
Fire | FIRE ADMINISTRATION | ADMINISTRATIVE MANAGER | $33.48 | VELARDE | VICTORIA |
Public Works | AIRPORT | ADMINISTRATIVE MANAGER | $32.00 | BYNON | KELLY |
General Government | CONSTITUENT & COUNCIL SERVICES | ADMINISTRATIVE MANAGER | $32.57 | SHARPE | ISABELLA |
Finance | FINANCE ADMINISTRATION | ADMINISTRATIVE MANAGER | $36.66 | ROIBAL | CAROLYNN |
Public Utilities | WASTE WATER | ADMINISTRATIVE MANAGER | $34.38 | MARTINEZ | XAVIER |
Public Utilities | PUB UTILITIES ADMIN | ADMINISTRATIVE MANAGER | $32.66 | DIAZ | JAMIE RAE |
Human Resources | HUMAN RESOURCES | ADMINISTRATIVE MANAGER | $32.00 | MAESTAS | LILLIAN |
Recreation Department | RECREATION | ADMINISTRATIVE MANAGER | $27.21 | CHAVEZ | SHEILA |
General Government | CITY ATTORNEY | ADMINISTRATIVE MANAGER | $35.02 | ROMERO | IRENE |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE MANAGER | $30.40 | MARTINEZ | MARIA |
Public Works | PARKING | ADMINISTRATIVE MANAGER | $32.07 | MARTINEZ SERRANO | ANGELICA |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE MANAGER | $35.06 | SPENCER | SHIRLEY |
Recreation Department | RECREATION | ADMINISTRATIVE MANAGER | $27.21 | CEJA | SUSANA |
Public Works | PUB WORKS ADMIN | ADMINISTRATIVE MANAGER | $32.07 | MONTGOMERY | VIKKI |
Land Use | LAND USE ADMINISTRATION | ADMINISTRATIVE MANAGER | $35.68 | ENCINIAS | AMANDA |
Public Works | FACILITIES MAINTENANCE | ADMINISTRATIVE MANAGER | $36.67 | CALABAZA | DEALVA |
Public Works | PARKS, TRAILS & WATERSHED | ADMINISTRATIVE MANAGER | $31.10 | LUJAN | PHILLIP |
Parks and Recreation | RECREATION | ADMINISTRATIVE MANAGER | $35.26 | FINLEY | MARIA |
General Government | AFFORDABLE HOUSING | AFFORDABLE HOUSING DIRECTOR | $52.08 | LADD | ALEXANDRA |
Public Works | AIRPORT | AIRPORT MAINT WRK SR | $24.37 | TUNING | DUSTEN |
Public Works | AIRPORT | AIRPORT MAINTENANCE WORKER | $20.31 | NARVAIZ | LUCAS |
Public Works | AIRPORT | AIRPORT MAINTENANCE WORKER | $19.91 | SALAS | SALVADOR |
Public Works | AIRPORT | AIRPORT MANAGER | $51.55 | HARRIS | JAMES |
Public Works | AIRPORT | AIRPORT OPERATIONS MANAGER | $48.58 | HUSEMAN | BOBBI |
Police | POLICE ADMINISTRATION | ANIMAL CONTROL SUPERVISOR | $28.64 | LOWRIE | KEN |
POLICE OPERATIONS | ANIMAL SERVICES OFFICER | $17.72 | GOTT | JONAH | |
POLICE ADMINISTRATION | ANIMAL SERVICES OFFICER | $17.72 | BRODY | SHAYNE | |
Police | POLICE OPERATIONS | ANIMAL SERVICES OFFICER | $17.72 | ANDERSON | MARIAH |
Police | POLICE OPERATIONS | ANIMAL SERVICES OFFICER | $22.01 | BLAKE | LISA |
Police | POLICE OPERATIONS | ANIMAL SERVICES OFFICER | $17.72 | GARCIA RODRIGUEZ | JONATHAN |
Police | POLICE OPERATIONS | ANIMAL SERVICES OFFICER | $21.38 | SMITH | CHRISTOPHER |
Recreation Department | RECREATION | AQUATIC FACILITIES & PROG MANG | $38.00 | COTTLE | DENNIS |
Parks and Recreation | RECREATION | AQUATIC FACILITIES TECHNICIAN | $21.98 | ZIMPLEMAN | DANNY |
Public Utilities | WATER | ARCHAEOLOGICAL TECHNICIAN | $30.54 | GILBERT | STEVEN |
General Government | ARTS & CULTURE | ARTS COMMISSION DIRECTOR | $50.81 | KAMIYAMA | PAULINE |
Public Utilities | ENVIRONMENTAL SERVICES | ASSESSMENT TECHNICIAN | $18.38 | RIVERA | KIMBERLY |
Economic Development Dept | ECONOMIC DEVELOPMENT | ASSET DEVELOPMENT MANAGER | $47.52 | LEASE | TERRY |
Page 1 of 14
Jump to page:
NEXT
|