|
|||||
---|---|---|---|---|---|
Department | Division | Position | Hourly Rate | Last Name | First Name |
Land Use | LAND USE ADMINISTRATION | ZONING ENFORCEMENT SUPERVISOR | $29.02 | SENA | JASON |
Recreation Department | RECREATION | YOUTH SPECIALIST | $15.00 | CHALI CANO | ESTEFANI |
Recreation Department | RECREATION | YOUTH SPECIALIST | $16.20 | MUELLER | ANTHONY |
Recreation Department | RECREATION | YOUTH SPECIALIST | $15.00 | CASTILLO | ALEXIS |
Recreation Department | RECREATION | YOUTH SPECIALIST | $15.00 | HERNANDEZ | SHANICE |
Community Services | RECREATION | YOUTH SPECIALIST | $16.20 | VIGIL-TRUJILLO | SIERRA |
Recreation Department | RECREATION | YOUTH SPECIALIST | $16.20 | CATANACH | ADRIANNA |
Community Services | RECREATION | YOUTH SPECIALIST | $16.20 | MONTANO | KATHLEEN |
Recreation Department | RECREATION | YOUTH PROGRAM MANAGER | $37.07 | BUSTOS | MELISSA |
Recreation Department | RECREATION | YOUTH PROGRAM COORDINATOR | $19.46 | STANFIELD BOZA | KYLUN |
Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $35.64 | RODRIGUEZ | BRITTANY |
Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $35.64 | HERNANDEZ | CHRISTA |
Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $38.22 | ANDAR | SOPHIE |
Community Services | YOUTH & FAMILY | YOUTH & FAMILIES DIV DIR | $45.29 | SANCHEZ | JULIE |
Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $34.54 | ARRIETA | ALONSO |
Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $34.19 | CARBAJAL | JAVIER |
Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $36.93 | CASIAS | CARLOS |
Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $33.81 | VIGIL | JOEY |
Public Utilities | WASTE WATER | WWM PLANT SUPERINTENDENT | $44.65 | GONZALES | JULIAN |
Public Utilities | WASTE WATER | WWM MAINTENANCE SUPERINTENDENT | $31.50 | RODRIGUEZ | GILBERT |
Public Utilities | WASTE WATER | WWM MAINTENANCE SUPERINTENDENT | $31.50 | ROMERO | ANDY |
Public Utilities | WASTE WATER | WWM LAB MANAGER | $38.04 | ROSACKER | PATRICIA |
Public Utilities | WASTE WATER | WWM INSPECTION SENIOR | $25.11 | BOWLES-VIGIL | LOREN PAUL |
Public Utilities | WASTE WATER | WWM EQUIPMENT SPECIALIST | $18.36 | MELTON | OMAR SHERK |
Public Utilities | WASTE WATER | WWM EQUIPMENT OPERATOR | $20.01 | GRIEGO | DANIEL |
Public Utilities | WASTE WATER | WWM DIVISION DIRECTOR | $57.29 | DOZIER | MICHAEL |
Public Utilities | WASTE WATER | WWM COLLECTIONS MANAGER | $39.00 | SANDOVAL | BENJAMIN |
Public Utilities | WASTE WATER | WWM ASSISTANT SUPERINTENDENT | $38.91 | LUJAN | RONALD |
Emergency Management Dept | EMERGENCY MANAGEMENT | WORKERS COMP MANAGER | $32.73 | ZAMORA | JOAQUIN |
Fire | FIRE SUPPORT SERVICES | WILDLAND URBAN INTERFACE SPEC | $33.98 | CHAVARRIA | PORFIRIO |
Fire | FIRE SUPPORT SERVICES | WILDLAND SUPERINTENDENT | $40.12 | MILLER | NATHAN |
Public Utilities | ENVIRONMENTAL SERVICES | WELDER | $26.81 | VIGIL | ARCY |
Public Utilities | ENVIRONMENTAL SERVICES | WELDER | $23.21 | PACHECO | TOMMY |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | WEBSITE CONTENT DEVELOPER | $26.00 | PULSIPHER | ERIN |
Public Utilities | WATER | WATER RESOURCES MANAGER | $51.67 | SCHNEIDER | WILLIAM |
Public Utilities | WATER | WATER RESOURCES COORDINATOR | $40.40 | SHULTZ | STEVEN |
Public Utilities | WATER | WATER RESOURCES COORDINATOR | $36.36 | HOOK | ALAN |
Public Utilities | WATER | WATER RESOURCES COORDINATOR | $37.41 | SHIRLEY | FRANCESCA |
Public Utilities | WATER | WATER RESOURCE COORD ASSIST | $30.61 | PACHECO | PATRICIO |
Public Utilities | WATER | WATER PROGRAM TECHNICIAN | $34.91 | LUJAN | JOHN |
Public Utilities | WATER | WATER OPERATOR LEAD | $37.20 | MASCARENAS | BRIAN |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | WATER OPERATOR LEAD | $35.94 | CANDELARIA | CARLOS |
Public Utilities | WATER | WATER OPERATOR LEAD | $40.98 | CORDOVA | MARK |
Public Utilities | WATER | WATER OPERATOR LEAD | $37.28 | AGUIRRE | JOAQUIN |
Public Utilities | WATER | WATER OPERATOR INTERMEDIATE | $25.92 | MARTINEZ | MICHAEL |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | WATER OPERATOR INTERMEDIATE | $25.83 | GARCIA | NORBERTO |
Public Utilities | WATER | WATER OPERATOR INTERMEDIATE | $25.83 | FRANCISCO | CHRISTOPHER |
Public Utilities | WATER | WATER OPERATOR ENTRY | $19.16 | ALVARADO | BERNARDINO |
Public Utilities | BUCKMAN DIRECT DIVERSION | WATER OPERATOR ENTRY | $19.09 | RUIZ RUVALCABA | CARLOS |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | WATER OPERATOR ENTRY | $19.09 | MENCHEGO | BENJAMIN |
Public Utilities | WATER | WATER OPERATOR ENTRY | $19.09 | CASTILLO | LUIS |
Public Utilities | WATER | WATER OPERATOR BASIC | $22.46 | MARTINEZ | JUSTIN |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | WATER OPERATOR BASIC | $22.46 | DIMAS | JOSEPH |
Public Utilities | WATER | WATER OPERATOR ADVANCED | $30.66 | MIRABAL | RED HAWK |
Public Utilities | WATER | WATER OPERATOR ADVANCED | $30.66 | WARDLAW | PATRICK |
Public Utilities | WATER | WATER MAINTENANCE SUPERINTENDE | $41.51 | OLIVAS | JOE |
Public Utilities | WATER | WATER LINE LOCATOR | $20.35 | TRUJILLO | RICHARD |
Public Utilities | WATER | WATER LINE LOCATOR | $22.13 | ORTIZ | ERNEST |
Public Utilities | WATER | WATER DIVISION DIRECTOR | $57.76 | ROACH | JESSE |
Public Utilities | WATER | WATER CONSERVATION SPECIALIST | $35.64 | WOOD | ROBERT |
Public Utilities | WATER | WATER CONSERVATION MANAGER | $42.91 | CHAVEZ | CHRISTINE |
Public Utilities | WATER | WATER CONS ED & COMP SPEC | $16.20 | CORIZ | RAMON |
Public Utilities | WASTE WATER | WASTE OPERATOR LEAD | $32.08 | RODRIGUEZ | CESAR |
Public Utilities | WASTE WATER | WASTE OPERATOR INTERMEDIATE | $23.08 | LEYBA | LEROY |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $17.33 | ARIZAGA | ZACARIAS |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $17.33 | MARTINEZ | STEVE |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $17.33 | SISNEROS-TRUJILLO | ISAIAH |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $17.37 | GONZALES | RAYMOND |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $17.33 | MARTINEZ | JEREMY |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $17.33 | GURULE | STEVEN |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $17.33 | CARBAJAL JR | JAVIER |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $17.35 | MARTINEZ | JEREMY |
TOURISM Santa Fe | VISIT SANTA FE | VISITOR SERVICES SUPERVISOR | $28.08 | WARREN | HALLE |
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $28.71 | ROMERO | RONALD |
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $25.92 | VARELA | EUVERIO |
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $25.41 | LOPEZ | TED |
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $25.92 | VIGIL | TIM |
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $28.36 | CHAVEZ | CHRIS |
Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY COLLECTIONS SPECIALIST | $18.30 | JIMENEZ | ALEJANDRO |
Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY COLLECTIONS SPECIALIST | $18.30 | ROACH | LEANNE |
Public Utilities | ENVIRONMENTAL SERVICES | UTILITY BILLING MANAGER | $42.31 | TRUJILLO | DEBORA |
Public Utilities | PUB UTILITIES ADMIN | UTILITY BILLING MANAGER | $39.54 | TSO OLIVAS | EVANGELINE |
Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY BILLING MANAGER | $33.00 | MORA | SUSAN |
Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY BILLING MANAGER | $33.48 | MARTINEZ | MARIA |
Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY BILLING INVESTIGATOR | $24.40 | LUJAN | PATRICK |
Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY BILLING & DIV DIR | $56.18 | JIMENEZ | NANCY |
Finance | TREASURY | TREASURY OFFICER | $50.54 | ROMERO | CLARENCE |
Public Works | TRANSIT | TRANSIT TRAINING ADMINISTRATOR | $29.35 | MONTOYA | FLORA |
Public Works | TRANSIT | TRANSIT OPS & MAINT DIV DIR | $57.84 | MARTINEZ | THOMAS |
Public Works | TRANSIT | TRANSIT DRIVER III | $19.44 | VALDEZ | ORLANDO |
Community Services | SENIOR SERVICES | TRANSIT DRIVER III | $18.42 | RODRIGUEZ | MONIQUE |
Public Works | TRANSIT | TRANSIT DRIVER III | $19.44 | MUNIZ | JOE |
Public Works | TRANSIT | TRANSIT DRIVER III | $19.44 | SENA | CHRIS |
Public Works | TRANSIT | TRANSIT DRIVER III | $19.44 | SOLANO | DANIEL |
Public Works | TRANSIT | TRANSIT DRIVER III | $19.44 | MONTOYA | EDWARD |
Public Works | TRANSIT | TRANSIT DRIVER III | $19.44 | GURULE | ALVINO |
Public Works | TRANSIT | TRANSIT DRIVER III | $19.44 | TARANGO | COSME |
Public Works | TRANSIT | TRANSIT DRIVER III | $19.44 | COLLINS | KIRK |
Community Services | SENIOR SERVICES | TRANSIT DRIVER III | $21.00 | VARGAS | KATHLEEN |
Public Works | TRANSIT | TRANSIT DRIVER III | $19.44 | MONTANO | LOREN |
Page 1 of 14
Jump to page:
NEXT
|