|
|||||
---|---|---|---|---|---|
Department | Division | Position | Hourly Rate | Last Name | First Name |
General Government | AFFORDABLE HOUSING | PROJECT SPECIALIST | $27.50 | CANDELARIA MARTINEZ | TONIETTE |
Affordable Housing Department | AFFORDABLE HOUSING | PROJECT MANAGER - NONUNION | $36.72 | MINNICH | CODY |
General Government | AFFORDABLE HOUSING | AFFORDABLE HOUSING DIRECTOR | $52.08 | LADD | ALEXANDRA |
General Government | AFFORDABLE HOUSING | CONTRACTS ADMINISTRATOR | $26.47 | CATANACH | ROBERTA |
Public Works | AIRPORT | ADMINISTRATIVE MANAGER | $32.00 | BYNON | KELLY |
Public Works | AIRPORT | AIRPORT MAINT WRK SR | $24.37 | TUNING | DUSTEN |
Public Works | AIRPORT | AIRPORT OPERATIONS MANAGER | $48.58 | HUSEMAN | BOBBI |
Public Works | AIRPORT | PROJECT ADMINISTRATOR | $32.40 | GARDUNO | JAMES |
Public Works | AIRPORT | AIRPORT OPERATIONS OFFICER | $24.94 | NARVAIZ | LUCAS |
Public Works | AIRPORT | AIRPORT MAINTENANCE WORKER | $19.91 | SALAS | SALVADOR |
Public Works | AIRPORT | AIRPORT MANAGER | $51.55 | HARRIS | JAMES |
Public Works | AIRPORT | CUSTODIAN | $16.20 | VILLEGAS MALDONADO | ROSA |
Arts & Culture Department | ARTS & CULTURE | ART SERVICES COORDINATOR | $32.32 | TAPIA | ERMINIA |
General Government | ARTS & CULTURE | ASSISTANT ARTS & CULTURE DIREC | $48.18 | LAMBERT | ROBERT |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD ADV WATER TREATMENT OP | $34.83 | SALAYANDIA | JESUS |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD CHARGE OPERATOR | $41.30 | ROMERO | JOSHUA |
Public Utilities | BUCKMAN DIRECT DIVERSION | ACCOUNTING SUPERVISOR | $42.42 | ARMIJO | ANTOINETTE |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | WATER OPERATOR LEAD | $35.94 | CANDELARIA | CARLOS |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD ADV WATER TREATMENT OP | $38.53 | GARCIA | MARK |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD SAFETY OFC & TRAINING ADM | $32.21 | GARCIA | CAESAR |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | PUBLIC COMM RELATIONS OFFICER | $27.21 | PADILLA | BERNARDINE |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | CONTRACTS ADMINISTRATOR | $26.47 | MAES | MONIQUE |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD OPERATIONS SUPERINTENDENT | $51.55 | SUGRUE | RANDY |
Public Utilities | BUCKMAN DIRECT DIVERSION | WATER OPERATOR ENTRY | $19.09 | RUIZ RUVALCABA | CARLOS |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD MAINTENANCE MECHANIC | $37.14 | ENCINIAS | CRIS |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | AUTO AND SECURITY SYS ADMIN | $43.42 | ARMSTRONG | ERIC |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | WATER OPERATOR INTERMEDIATE | $25.83 | GARCIA | NORBERTO |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | WATER OPERATOR ENTRY | $19.09 | MENCHEGO | BENJAMIN |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD ADV WATER TREATMENT OP | $38.53 | ROLON | ANTHONY |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | EQUIPMENT REPAIRMAN BASIC | $24.04 | GARCIA | ROBERT |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD CHARGE OPERATOR | $43.05 | SANDOVAL | MATTHEW |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD CHARGE OPERATOR | $42.38 | PORTILLO | JUAN |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | EQUIPMENT REPAIRMAN INTERMED | $28.70 | GALLEGOS | RUBEL |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD FACILITIES MANAGER | $55.08 | CARPENTER | RICK |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | CHEMIST | $33.06 | CARTER | DANNY |
Public Utilities | BUCKMAN DIRECT DIVERSION | ADMINISTRATIVE ASSISTANT | $17.00 | PETERSON | DELFIN |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD MAINTENANCE SUPER | $41.24 | PRADA | BRADLEY |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD ADV WATER TREATMENT OP | $38.53 | ROSACKER | CHRIS |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | WATER OPERATOR BASIC | $22.46 | DIMAS | JOSEPH |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | EQUIPMENT REPAIRMAN ADVANCED | $29.86 | GONZALES | JUSTIN |
Finance | BUDGET DIVISION | SENIOR BUDGET ANALYST | $39.28 | CHAVEZ | JANELLE |
Finance | BUDGET DIVISION | PRINCIPAL BUDGET ANALYST | $43.31 | MEDINA | ANITA |
Finance | BUDGET DIVISION | BUDGET OFFICER | $50.54 | HOPKINS | ANDREW |
Finance | BUDGET DIVISION | SENIOR BUDGET ANALYST | $39.28 | ROMERO | AMANDA |
Land Use | BUILDING PERMIT DIV | BUILDING DIVISION MANAGER | $42.68 | TRUJILLO | RICHARD |
Land Use | BUILDING PERMIT DIV | BUILDING PLAN REVIEWER | $30.71 | VALENTINE | RICHARD |
Land Use | BUILDING PERMIT DIV | PERMIT TECHNICIAN | $16.20 | GARCIA | PABLO |
Land Use | BUILDING PERMIT DIV | BUILDING PERMIT SPECIALIST | $19.34 | LOPEZ | DOMINIC |
Land Use | BUILDING PERMIT DIV | BUILDING PERMIT SPECIALIST | $18.00 | TROELSEN | DONOVAN |
Land Use | BUILDING PERMIT DIV | GREEN BUILDING CODE SPECIALIST | $26.96 | ORTIZ | ROBERT |
Land Use | BUILDING PERMIT DIV | BUILDING PERMIT SPECIALIST | $23.54 | RODRIGUEZ | JANE |
Land Use | BUILDING PERMIT DIV | PROJECT ADMINISTRATOR | $28.28 | MENTE | CALEB |
Land Use | BUILDING PERMIT DIV | CONSTRUCTION PLANS EXAMINERIII | $36.83 | LOPEZ | BENNETT |
General Government | CITY ATTORNEY | ASSISTANT CITY ATTORNEY | $42.58 | FEGHALI | PATRICIA |
General Government | CITY ATTORNEY | PARALEGAL INTERMEDIATE | $29.16 | HOWLEY | ROBERTA |
General Government | CITY ATTORNEY | ASSISTANT CITY ATTORNEY | $45.69 | RUYBALID | FRANCISCO |
General Government | CITY ATTORNEY | PUBLIC RECORDS SPECIALIST | $28.12 | WHITING | CYNTHIA |
General Government | CITY ATTORNEY | PARALEGAL ADVANCED | $32.01 | KENNY | JULIE |
General Government | CITY ATTORNEY | LEG & POLICY INNOVATION MGR | $39.42 | EANNARINO | MARCI |
General Government | CITY ATTORNEY | CITY ATTORNEY | $66.11 | MCSHERRY | ERIN |
General Government | CITY ATTORNEY | SENIOR ASSISTANT CITY ATTORNEY | $51.23 | MARTINEZ | MARCOS |
General Government | CITY ATTORNEY | IPRA MANAGER | $37.80 | GARCIA-GALLEGOS | KATHERINE |
General Government | CITY ATTORNEY | ADMINISTRATIVE MANAGER | $35.02 | ROMERO | IRENE |
General Government | CITY ATTORNEY | PARALEGAL BASIC | $23.76 | PAYNE | KANDI |
General Government | CITY ATTORNEY | LEGISLATIVE LIAISON ASSISTANT | $31.35 | NORRIS | JEFF |
General Government | CITY ATTORNEY | ASSISTANT CITY ATTORNEY | $43.26 | NAULT | KEVIN |
General Government | CITY ATTORNEY | ASSISTANT CITY ATTORNEY | $41.58 | HIBNER | KYLE |
General Government | CITY ATTORNEY | PUBLIC RECORDS SPECIALIST | $30.99 | GURULE | JOSE |
General Government | CITY ATTORNEY | SENIOR ASSISTANT CITY ATTORNEY | $59.39 | RYAN | CHRISTOPHER |
General Government | CITY CLERK | COMMITTEE & CONTRACT COORDINAT | $20.16 | VIGIL | XAVIER |
Community Engagement Dept | CITY CLERK | GRAPHIC ARTIST | $26.00 | PERALTA | CHRIS |
General Government | CITY CLERK | PUBLIC DEFENDER | $43.26 | THOMAS | DAVID |
General Government | CITY CLERK | ASSISTANT CITY CLERK | $37.07 | CARDENAS | GERALYN |
General Government | CITY CLERK | CITY CLERK | $61.78 | MIHELCIC | KRISTINE |
General Government | CITY CLERK | DIGITAL DUPLICATING SUPERVISOR | $24.32 | STEPHENSON | STUART |
Community Engagement Dept | CITY CLERK | RECORDS MANAGEMENT TECHNICIAN | $27.54 | MONTOYA | CHRISTINA |
General Government | CITY CLERK | DIGITAL DUPLICATING TECHNICIAN | $16.20 | HERRERA | PAUL |
General Government | CITY CLERK | DIGITAL DUPLICATING TECHNICIAN | $16.52 | ARELLANO | RITA |
General Government | CITY MANAGER | CITY MANAGER | $82.93 | BLAIR | JOHN |
General Government | CITY MANAGER | DEPUTY CITY MANAGER | $52.88 | ARCHULETTA-MAESTAS | LAYLA |
Community Services | COM SVC ADMIN | BUSINESS OPERATIONS MANAGER | $48.71 | SANCHEZ | MANUEL |
Community Services | COM SVC ADMIN | CONTRACTS ADMINISTRATOR | $27.16 | PEREA | MELISSA |
Community Services | COM SVC ADMIN | PARK RANGER | $20.52 | ALT | DANIEL |
Community Services | COM SVC ADMIN | PROJECT SPECIALIST | $22.27 | GONZALES | JUSTIN |
Community Services | COM SVC ADMIN | COMMUNITY SERVICES DIRECTOR | $59.71 | TUCKER | MARIA |
Community Services | COM SVC ADMIN | PARK RANGER | $20.52 | NARANJO | JUSTIN |
Community Services | COM SVC ADMIN | NAVIGATOR | $26.50 | WEIDNER | ELIZABETH |
Community Services | COM SVC ADMIN | CUSTODIAN | $16.20 | DE HERRERA | PAULA |
Community Services | COM SVC ADMIN | PARK RANGER | $20.52 | MONTOYA LOPEZ | ANDRES |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | CONSTITUENT SERVICES SPEC | $22.00 | ROMERO | MATILDA |
General Government | CONSTITUENT & COUNCIL SERVICES | CONSTITUENT SERVICES MANAGER | $36.72 | SHARPE | ISABELLA |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | CONSTITUENT SERVICES SPEC | $22.00 | DOTY | NED |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | COMMUNICATIONS MANAGER | $36.72 | BEGGINS | KAREN |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | CONSTITUENT SERVICES SPEC | $22.00 | NARVAIZ | RACHEL |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | PUBLIC COMM RELATIONS OFFICER | $30.24 | VALDEZ | DESIREE |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | WEBSITE CONTENT DEVELOPER | $26.00 | PULSIPHER | ERIN |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | CONSTITUENT SERVICES SPEC | $22.00 | SEAY | SCOTT |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | MARKETING & SPEC EVENTS COORD | $23.92 | MARES | ALEXANDRIA |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | MULTIMEDIA PRODUCTION COORDINA | $28.00 | MOSS | LAURENCE |
Finance | CONTROLLER | ACCOUNTING FINANCIAL ANALYST | $32.00 | SHORE | STEVEN |
Page 1 of 14
Jump to page:
NEXT
|