The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|
|||||
|---|---|---|---|---|---|
| Department | Division | Position | Hourly Rate | Last Name | First Name |
| Community Services | YOUTH & FAMILY | DOMESTIC VIOLENCE RESPONSE SPE | $28.11 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $40.31 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $43.21 | ||
| Community Services | YOUTH & FAMILY | PROJECT ADMINISTRATOR | $36.14 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $41.52 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILIES DIV DIR | $62.50 | ||
| Public Utilities | WATER | ENGINEER | $48.01 | ||
| Public Utilities | WATER | PIPEFITTER ENTRY | $20.95 | ||
| Public Utilities | WATER | AUTOCAD DRAFTER | $27.92 | ||
| Public Utilities | WATER | WATER LINE LOCATOR | $27.24 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $32.76 | ||
| Public Utilities | WATER | TRANS & DISTRIBUTION OPS SUP | $42.17 | ||
| Public Utilities | WATER | OPERATIONS SUPERINTENDENT | $54.78 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $29.57 | ||
| Public Utilities | WATER | WATER CONSERVATION MANAGER | $47.60 | ||
| Public Utilities | WATER | WATER CONSERVATION SPECIALIST | $39.54 | ||
| Public Utilities | WATER | WATER OPERATOR ADVANCED | $34.33 | ||
| Public Utilities | WATER | WATER RESOURCE COORD ASSIST | $34.93 | ||
| Public Utilities | WATER | WATER OPERATOR LEAD | $40.26 | ||
| Public Utilities | WATER | WATER RESOURCES COORDINATOR | $44.82 | ||
| Public Utilities | WATER | ARCHAEOLOGICAL TECHNICIAN | $34.85 | ||
| Public Utilities | WATER | WATER RESOURCES COORDINATOR | $41.26 | ||
| Public Utilities | WATER | PROJECT ADMINISTRATOR | $36.05 | ||
| Public Utilities | WATER | TRANS & DISTRIBUTION OPS SUP | $42.17 | ||
| Public Utilities | WATER | PROJECT SPECIALIST | $38.86 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $29.27 | ||
| Public Utilities | WATER | WATER OPERATOR LEAD | $41.92 | ||
| Public Utilities | WATER | CUSTODIAN | $17.47 | ||
| Public Utilities | WATER | WATER OPERATOR LEAD | $40.06 | ||
| Public Utilities | WATER | PIPEFITTER ENTRY | $19.84 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $29.57 | ||
| Public Utilities | WATER | CITY LAND DOCUMENTS TECHNICIAN | $30.31 | ||
| Public Utilities | WATER | WATER OPERATOR LEAD | $41.94 | ||
| Public Utilities | WATER | WATER CONS ED & COMP SPEC | $21.53 | ||
| Public Utilities | WATER | WATER PROGRAM TECHNICIAN | $38.73 | ||
| Public Utilities | WATER | PIPEFITTER LEAD | $38.73 | ||
| Public Utilities | WATER | EQUIPMENT REPAIRMAN ENTRY | $21.44 | ||
| Public Utilities | WATER | WATER LINE LOCATOR | $27.81 | ||
| Public Utilities | WATER | PIPEFITTER ENTRY | $18.70 | ||
| Public Utilities | WATER | PUBLIC UTILITIES INSPECTOR | $36.62 | ||
| Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $38.68 | ||
| Public Utilities | WATER | ACCOUNT TECHNICIAN | $23.60 | ||
| Public Utilities | WATER | AUTO AND SECURITY SYS ADMIN | $44.98 | ||
| Public Utilities | WATER | PIPEFITTER LEAD | $32.55 | ||
| Public Utilities | WATER | WATER RESOURCES ANALYST | $32.95 | ||
| Public Utilities | WATER | WATER OPERATOR ENTRY | $21.79 | ||
| Public Utilities | WATER | SOURCE OF SUPPLY OPS MNGR | $68.03 | ||
| Public Utilities | WATER | ADMINISTRATIVE ASSISTANT | $20.22 | ||
| Public Utilities | WATER | PIPEFITTER INTERMEDIATE | $27.33 | ||
| Public Utilities | WATER | PROJECT ADMINISTRATOR | $37.64 | ||
| Public Utilities | WATER | ENGINEERING TECHNICIAN SENIOR | $37.09 | ||
| Public Utilities | WATER | EQUIPMENT REPAIRMAN ADVANCED | $34.33 | ||
| Public Utilities | WATER | WATER OPERATOR ADVANCED | $34.33 | ||
| Public Utilities | WATER | CROSS CONNECTION SPECIALIST | $36.52 | ||
| Public Utilities | WATER | ENGINEER | $48.07 | ||
| Public Utilities | WATER | WATER RESOURCES MANAGER | $57.82 | ||
| Public Utilities | WATER | WATER DIVISION DIRECTOR | $71.10 | ROACH | JESSE |
| Public Utilities | WATER | WATER OPERATOR LEAD | $41.85 | ||
| Public Utilities | WATER | CUSTODIAN LEAD WORKER | $22.21 | ||
| Public Utilities | WATER | JOURNEYMAN ELECTRICIAN | $35.85 | ||
| Public Utilities | WATER | WATER RESOURCES COORDINATOR | $41.26 | ||
| Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $38.18 | ||
| Public Utilities | WATER | OPERATIONS SUPERINTENDENT | $50.97 | ||
| Public Utilities | WATER | WATER OPERATOR ENTRY | $21.88 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $29.50 | ||
| Public Utilities | WATER | PIPEFITTER INTERMEDIATE | $29.31 | ||
| Public Utilities | WATER | SUPPLY INVENTORY TECHNICIAN | $20.50 | ||
| Public Utilities | WATER | PIPEFITTER LEAD | $32.54 | ||
| Public Utilities | WATER | ENGINEER | $53.04 | ||
| Public Utilities | WATER | ENGINEER SUPERVISOR | $56.80 | ||
| Public Utilities | WATER | WATER OPERATOR ADVANCED | $34.33 | ||
| Public Utilities | WATER | OPERATIONS SUPERINTENDENT | $54.88 | ||
| Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $37.42 | ||
| Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $20.95 | ||
| Public Utilities | WASTE WATER | ENGINEERING TECHNICIAN SENIOR | $35.07 | ||
| Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $19.77 | ||
| Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $20.96 | ||
| Public Utilities | WASTE WATER | ENGINEER SUPERVISOR | $56.80 | ||
| Public Utilities | WASTE WATER | WWM EQUIPMENT OPERATOR | $24.27 | ||
| Public Utilities | WASTE WATER | WWM COLLECTION SUPERVISOR | $35.99 | ||
| Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $19.78 | ||
| Public Utilities | WASTE WATER | WWM COLLECTION SUPERVISOR | $35.95 | ||
| Public Utilities | WASTE WATER | ADMINISTRATIVE ASSISTANT | $25.15 | ||
| Public Utilities | WASTE WATER | CHEMIST | $37.42 | ||
| Public Utilities | WASTE WATER | JOURNEYMAN ELECTRICIAN | $34.51 | ||
| Public Utilities | WASTE WATER | WWM INSPECTION SENIOR | $28.10 | ||
| Public Utilities | WASTE WATER | WWM DIVISION DIRECTOR | $64.11 | DOZIER | MICHAEL |
| Public Utilities | WASTE WATER | WASTE OPERATOR INTERMEDIATE | $26.72 | ||
| Public Utilities | WASTE WATER | WWM PLANT MANAGER | $48.79 | ||
| Public Utilities | WASTE WATER | ENGINEER ASSOCIATE | $36.39 | ||
| Public Utilities | WASTE WATER | CHEMIST | $37.42 | ||
| Public Utilities | WASTE WATER | WWM ASSISTANT PLANT MANAGER | $44.41 | ||
| Public Utilities | WASTE WATER | ENGINEER | $55.75 | ||
| Public Utilities | WASTE WATER | FIELD OPERATOR LEAD | $29.27 | ||
| Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $20.37 | ||
| Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $39.02 | ||
| Public Utilities | WASTE WATER | SUPPLY INVENTORY TECHNICIAN | $24.92 | ||
| Public Utilities | WASTE WATER | FIELD OPERATOR BASIC | $24.43 | ||
| Public Utilities | WASTE WATER | GIS ANALYST | $29.20 | ||
| Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $19.78 | ||
|
Page 1 of 15
Jump to page:
NEXT
|
|||||