The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|
|||||
|---|---|---|---|---|---|
| Department | Division | Position | Hourly Rate | Last Name | First Name |
| Community Services | YOUTH & FAMILY | PROJECT ADMINISTRATOR | $36.92 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $43.80 | ||
| Community Services | YOUTH & FAMILY | PROJECT ADMINISTRATOR | $36.57 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $42.12 | ||
| Community Services | YOUTH & FAMILY | DOMESTIC VIOLENCE RESPONSE SPE | $28.11 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $51.10 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILIES DIR | $62.50 | SALAVERRY | LIA |
| Community Services | YOUTH & FAMILY | PROJECT ADMINISTRATOR | $31.37 | ||
| Public Utilities | WATER | WATER LINE LOCATOR | $27.56 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $33.21 | ||
| Public Utilities | WATER | TRANS & DISTRIBUTION OPS SUP | $47.02 | ||
| Public Utilities | WATER | PROJECT SPECIALIST | $39.34 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD | $47.58 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $29.98 | ||
| Public Utilities | WATER | CITY LAND DOCUMENTS TECHNICIAN | $30.31 | ||
| Public Utilities | WATER | WATER CONS ED & COMP SPEC | $22.76 | ||
| Public Utilities | WATER | WATER PROGRAM TECHNICIAN | $38.73 | ||
| Public Utilities | WATER | WATER LINE LOCATOR | $27.92 | ||
| Public Utilities | WATER | PUBLIC UTILITIES INSPECTOR | $36.62 | ||
| Public Utilities | WATER | ACCOUNT TECHNICIAN | $24.13 | ||
| Public Utilities | WATER | ENGINEERING TECHNICIAN SENIOR | $37.60 | ||
| Public Utilities | WATER | CROSS CONNECTION SPECIALIST | $37.02 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD | $47.08 | ||
| Public Utilities | WATER | WATER RESOURCES COORDINATOR | $41.26 | ||
| Public Utilities | WATER | UTILITY OPERATOR ENTRY | $22.18 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD CDL | $44.02 | ||
| Public Utilities | WATER | ENGINEER | $54.85 | ||
| Public Utilities | WATER | PIPEFITTER ENTRY | $21.57 | ||
| Public Utilities | WATER | TRANS & DISTRIBUTION OPS SUP | $42.75 | ||
| Public Utilities | WATER | OPERATIONS SUPERINTENDENT | $55.56 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $29.98 | ||
| Public Utilities | WATER | WATER CONSERVATION SPECIALIST | $39.54 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD CDL | $44.02 | ||
| Public Utilities | WATER | UTILITY OPERATOR ENTRY | $22.08 | ||
| Public Utilities | WATER | SOURCE OF SUPPLY OPS MNGR | $68.97 | ||
| Public Utilities | WATER | WATER RESOURCES MANAGER | $58.61 | ||
| Public Utilities | WATER | UTILITY OPERATOR INTERMEDIATE | $29.80 | ||
| Public Utilities | WATER | OPERATIONS SUPERINTENDENT | $55.56 | ||
| Public Utilities | WATER | WATER CONSERVATION MANAGER | $47.60 | ||
| Public Utilities | WATER | WATER RESOURCE COORD ASSIST | $35.41 | ||
| Public Utilities | WATER | PROJECT ADMINISTRATOR | $36.47 | ||
| Public Utilities | WATER | PROJECT ADMINISTRATOR | $38.48 | ||
| Public Utilities | WATER | WATER DIVISION DIRECTOR | $72.08 | ROACH | JESSE |
| Public Utilities | WATER | CUSTODIAN LEAD WORKER | $22.77 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD CDL | $44.02 | ||
| Public Utilities | WATER | OPERATIONS SUPERINTENDENT | $55.56 | ||
| Public Utilities | WATER | UTILITY OPERATOR INTERMEDIATE | $29.74 | ||
| Public Utilities | WATER | ENGINEER SUPERVISOR | $57.58 | ||
| Public Utilities | WATER | UTILITY OPERATOR ADVANCED | $34.97 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD CDL | $44.02 | ||
| Public Utilities | WATER | AUTOCAD DRAFTER | $27.92 | ||
| Public Utilities | WATER | UTILITY OPERATOR ADVANCED | $34.97 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD | $41.95 | ||
| Public Utilities | WATER | WATER RESOURCES COORDINATOR | $44.82 | ||
| Public Utilities | WATER | ARCHAEOLOGICAL TECHNICIAN | $35.33 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD | $41.95 | ||
| Public Utilities | WATER | AUTO AND SECURITY SYS ADMIN | $45.49 | ||
| Public Utilities | WATER | UTILITY OPERATOR INTERMEDIATE | $29.18 | ||
| Public Utilities | WATER | UTILITY OPERATOR ADVANCED | $34.96 | ||
| Public Utilities | WATER | ENGINEER | $48.74 | ||
| Public Utilities | WATER | JOURNEYMAN ELECTRICIAN | $36.36 | ||
| Public Utilities | WATER | SUPPLY INVENTORY TECHNICIAN | $20.74 | ||
| Public Utilities | WATER | ENGINEER | $48.51 | ||
| Public Utilities | WATER | WATER RESOURCES COORDINATOR | $41.26 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $29.54 | ||
| Public Utilities | WATER | PIPEFITTER ENTRY | $20.12 | ||
| Public Utilities | WATER | UTILITY OPERATOR ADVANCED | $34.96 | ||
| Public Utilities | WATER | CUSTODIAN | $17.50 | ||
| Public Utilities | WATER | UTILITY OPERATOR ENTRY | $20.00 | ||
| Public Utilities | WATER | WATER RESOURCES ANALYST | $32.95 | ||
| Public Utilities | WATER | ADMINISTRATIVE ASSISTANT | $20.22 | ||
| Public Utilities | WASTE WATER | WWM COLLECTION SUPERVISOR | $36.50 | ||
| Public Utilities | WASTE WATER | WWM COLLECTION SUPERVISOR | $36.44 | ||
| Public Utilities | WASTE WATER | ADMINISTRATIVE ASSISTANT | $26.73 | ||
| Public Utilities | WASTE WATER | CHEMIST | $37.42 | ||
| Public Utilities | WASTE WATER | UTILITY OPERATOR INTERMEDIATE | $30.24 | ||
| Public Utilities | WASTE WATER | WWM PLANT MANAGER | $49.49 | ||
| Public Utilities | WASTE WATER | CHEMIST | $37.42 | ||
| Public Utilities | WASTE WATER | ENGINEER | $57.62 | ||
| Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $39.56 | ||
| Public Utilities | WASTE WATER | SUPPLY INVENTORY TECHNICIAN | $26.46 | ||
| Public Utilities | WASTE WATER | UTILITY OPERATOR BASIC | $24.33 | ||
| Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $39.11 | ||
| Public Utilities | WASTE WATER | ENGINEERING TECHNICIAN SENIOR | $35.37 | ||
| Public Utilities | WASTE WATER | WWM DIVISION DIRECTOR | $65.00 | DOZIER | MICHAEL |
| Public Utilities | WASTE WATER | GIS ANALYST | $29.95 | ||
| Public Utilities | WASTE WATER | FIELD OPERATOR LEAD | $29.67 | ||
| Public Utilities | WASTE WATER | FIELD OPERATOR LEAD | $29.67 | ||
| Public Utilities | WASTE WATER | ENGINEER SUPERVISOR | $57.58 | ||
| Public Utilities | WASTE WATER | WWM EQUIPMENT OPERATOR | $24.56 | ||
| Public Utilities | WASTE WATER | WWM INSPECTION SENIOR | $28.45 | ||
| Public Utilities | WASTE WATER | ENGINEER ASSOCIATE | $36.88 | ||
| Public Utilities | WASTE WATER | UTILITY OPERATOR ENTRY | $20.37 | ||
| Public Utilities | WASTE WATER | FIELD OPERATOR BASIC | $24.77 | ||
| Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $20.05 | ||
| Public Utilities | WASTE WATER | ENGINEER | $48.74 | ||
| Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $20.05 | ||
| Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $21.24 | ||
| Public Utilities | WASTE WATER | LABORER | $18.95 | ||
| Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $38.84 | ||
|
Page 1 of 15
Jump to page:
NEXT
|
|||||