The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|||||
---|---|---|---|---|---|
Department | Division | Position | Hourly Rate | Last Name | First Name |
TOURISM Santa Fe | VISIT SANTA FE | EXECUTIVE DIRECTOR TOURISM SF | $68.38 | RANDALL | NEWTON |
Police | POLICE ADMINISTRATION | DEPUTY POLICE CHIEF | $68.91 | VALDEZ | BENJAMIN |
Information Tech & Telecom | ITT ADMINISTRATION | ITT DIRECTOR | $68.96 | CANDELARIA | ERIC |
Public Works | STREETS & DRAINAGE MAINT | COMPLETE STREETS DIVISION DIR | $69.80 | ||
Human Resources | HUMAN RESOURCES | HUMAN RESOURCES DIRECTOR | $71.31 | SALAZAR | BERNADETTE |
Finance | FINANCE ADMINISTRATION | FINANCE DIRECTOR | $71.86 | OSTER | EMILY |
Affordable Housing Department | AFFORDABLE HOUSING | AFFORDABLE HOUSING DIRECTOR | $71.93 | PHILLIPS | ANDREA |
Fire | FIRE ADMINISTRATION | COMMUNITY HEALTH & SAFETY DIR | $72.24 | HAMMOND-PAUL | HENRI |
Public Works | PUB WORKS ADMIN | PUBLIC WORKS DIRECTOR | $74.82 | WHEELER | REGINA |
Non Departmental | ECONOMIC DEVELOPMENT | COMMUNITY DEVELOPMENT DIRECTOR | $74.82 | MONTOYA | ELISA |
Police | POLICE ADMINISTRATION | POLICE CHIEF | $78.31 | JOYE | PAUL |
General Government | CITY ATTORNEY | CITY ATTORNEY | $79.40 | MCSHERRY | ERIN |
Fire | FIRE ADMINISTRATION | FIRE CHIEF | $79.74 | MOYA | BRIAN |
SF Solid Waste Mgmt Agency | SF SWMA | EXECUTIVE DIRECTOR | $82.49 | ||
General Government | MAYOR / COUNCIL | MUNICIPAL COURT JUDGE | $93.56 | ||
General Government | CITY MANAGER | CITY MANAGER | $108.17 | SCOTT | MARK |
Page 16 of 16
Jump to page:
PREV
|