The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|||||
---|---|---|---|---|---|
Department | Division | Position | Hourly Rate | Last Name | First Name |
General Government | CITY CLERK | CITY CLERK | $67.36 | SALAZAR | ANDREA |
Human Resources | HUMAN RESOURCES | HUMAN RESOURCES DIRECTOR | $71.31 | SALAZAR | BERNADETTE |
General Government | CITY MANAGER | CITY MANAGER | $108.17 | SCOTT | MARK |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $36.91 | SCRIMSHAW | STEPHANIE |
General Government | CITY MANAGER | EXECUTIVE ASSISTANT | $39.74 | SENA | BERNICE |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE MANAGER | $38.68 | SPENCER | SHIRLEY |
Recreation Department | RECREATION | RECREATION DIVISION DIRECTOR | $54.41 | STINETT | BRIAN |
General Government | MUNICIPAL COURT | STAFF ATTORNEY | $64.00 | THOMAS | DAVID |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $40.92 | TOLEN | PATRICK |
Public Utilities | ENVIRONMENTAL SERVICES | ENVIRONMENTAL SERVICES DIV DIR | $58.58 | TRUJILLO | DEBORA |
Community Services | COM SVC ADMIN | COMMUNITY SERVICES DIRECTOR | $63.98 | TUCKER | MARIA |
Police | POLICE ADMINISTRATION | DEPUTY POLICE CHIEF | $68.91 | VALDEZ | BENJAMIN |
Land Use | ECONOMIC DEVELOPMENT | ASSET DEVELOPMENT MANAGER | $42.04 | VENDITTI | CARLY |
TOURISM Santa Fe | VISIT SANTA FE | VISITOR SERVICES SUPERVISOR | $30.68 | WARREN | HALLE |
TOURISM Santa Fe | VISIT SANTA FE | DIGITAL MEDIA COORDINATOR | $30.69 | WASHBURN | TAYLOR |
Public Works | PUB WORKS ADMIN | PUBLIC WORKS DIRECTOR | $74.82 | WHEELER | REGINA |
Page 16 of 16
Jump to page:
PREV
|