The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|||||
---|---|---|---|---|---|
Department | Division | Position | Hourly Rate | Last Name | First Name |
Community Services | YOUTH & FAMILY | PROJECT ADMINISTRATOR | $31.58 | ||
Community Services | YOUTH & FAMILY | YOUTH & FAMILIES DIV DIR | $52.05 | ||
Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $40.78 | ||
Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $39.14 | ||
Public Utilities | WATER | PIPEFITTER LEAD | $31.15 | ||
Public Utilities | WATER | WATER LINE LOCATOR | $21.92 | ||
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $30.92 | ||
Public Utilities | WATER | TRANS & DISTRIBUTION OPS SUP | $39.80 | ||
Public Utilities | WATER | PROJECT SPECIALIST | $37.73 | ||
Public Utilities | WATER | WATER OPERATOR LEAD | $40.13 | ||
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $27.91 | ||
Public Utilities | WATER | CITY LAND DOCUMENTS TECHNICIAN | $29.43 | ||
Public Utilities | WATER | WATER OPERATOR LEAD | $40.15 | ||
Public Utilities | WATER | WATER CONS ED & COMP SPEC | $18.48 | ||
Public Utilities | WATER | WATER PROGRAM TECHNICIAN | $37.60 | ||
Public Utilities | WATER | TRANS & DISTRIBUTION MNGR | $45.63 | ||
Public Utilities | WATER | PIPEFITTER LEAD | $37.60 | ||
Public Utilities | WATER | WATER LINE LOCATOR | $23.83 | ||
Public Utilities | WATER | PUBLIC UTILITIES INSPECTOR | $35.55 | ||
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $37.55 | ||
Public Utilities | WATER | ACCOUNT TECHNICIAN | $21.87 | ||
Public Utilities | WATER | ENGINEERING TECHNICIAN SENIOR | $35.00 | ||
Public Utilities | WATER | CROSS CONNECTION SPECIALIST | $34.47 | ||
Public Utilities | WATER | SUPPLY INVENTORY TECHNICIAN | $20.24 | ||
Public Utilities | WATER | WATER OPERATOR LEAD | $40.07 | ||
Public Utilities | WATER | WATER RESOURCES COORDINATOR | $39.17 | ||
Public Utilities | WATER | WATER OPERATOR ENTRY | $20.65 | ||
Public Utilities | WATER | PIPEFITTER LEAD | $30.71 | ||
Public Utilities | WATER | ENGINEER | $47.93 | ||
Public Utilities | WATER | PIPEFITTER ENTRY | $19.13 | ||
Public Utilities | WATER | TRANS & DISTRIBUTION OPS SUP | $39.80 | ||
Public Utilities | WATER | OPERATIONS SUPERINTENDENT | $51.63 | ||
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $27.91 | ||
Public Utilities | WATER | WATER CONSERVATION SPECIALIST | $38.39 | ||
Public Utilities | WATER | PIPEFITTER LEAD | $30.72 | ||
Public Utilities | WATER | WATER OPERATOR ENTRY | $20.56 | ||
Public Utilities | WATER | SOURCE OF SUPPLY OPS MNGR | $58.37 | ||
Public Utilities | WATER | WATER RESOURCES MANAGER | $54.57 | ||
Public Utilities | WATER | ADMINISTRATIVE ASSISTANT | $20.52 | ||
Public Utilities | WATER | PIPEFITTER INTERMEDIATE | $25.82 | ||
Public Utilities | WATER | OPERATIONS SUPERINTENDENT | $52.00 | ||
Public Utilities | WATER | WATER CONSERVATION MANAGER | $46.22 | ||
Public Utilities | WATER | WATER RESOURCE COORD ASSIST | $32.97 | ||
Public Utilities | WATER | PROJECT ADMINISTRATOR | $32.75 | ||
Public Utilities | WATER | WATER DIVISION DIRECTOR | $61.00 | ROACH | JESSE |
Public Utilities | WATER | CUSTODIAN | $17.80 | ||
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $36.54 | ||
Public Utilities | WATER | OPERATIONS SUPERINTENDENT | $48.10 | ||
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $27.90 | ||
Public Utilities | WATER | ENGINEER SUPERVISOR | $53.61 | ||
Public Utilities | WATER | WATER OPERATOR INTERMEDIATE | $27.82 | ||
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $35.48 | ||
Public Utilities | WATER | AUTOCAD DRAFTER | $25.84 | ||
Public Utilities | WATER | WATER OPERATOR INTERMEDIATE | $27.92 | ||
Public Utilities | WATER | WATER OPERATOR ADVANCED | $36.33 | ||
Public Utilities | WATER | WATER RESOURCES COORDINATOR | $43.51 | ||
Public Utilities | WATER | ARCHAEOLOGICAL TECHNICIAN | $32.89 | ||
Public Utilities | WATER | WATER OPERATOR LEAD | $38.37 | ||
Public Utilities | WATER | AUTO AND SECURITY SYS ADMIN | $43.04 | ||
Public Utilities | WATER | PIPEFITTER INTERMEDIATE | $25.80 | ||
Public Utilities | WATER | EQUIPMENT REPAIRMAN INTERMED | $27.82 | ||
Public Utilities | WATER | ENGINEER | $45.77 | ||
Public Utilities | WATER | JOURNEYMAN ELECTRICIAN | $34.81 | ||
Public Utilities | WATER | ENGINEER ASSOCIATE | $34.81 | ||
Public Utilities | WATER | WATER RESOURCES ANALYST | $35.48 | ||
Public Utilities | WATER | PIPEFITTER ENTRY | $18.73 | ||
Public Utilities | WATER | PIPEFITTER ENTRY | $18.73 | ||
Public Utilities | WATER | WATER OPERATOR INTERMEDIATE | $26.60 | ||
Public Utilities | WASTE WATER | WWM COLLECTION SUPERVISOR | $33.94 | ||
Public Utilities | WASTE WATER | WWM COLLECTIONS MANAGER | $42.04 | ||
Public Utilities | WASTE WATER | WASTE OPERATOR LEAD | $31.41 | ||
Public Utilities | WASTE WATER | WWM INSPECTION SENIOR | $26.66 | ||
Public Utilities | WASTE WATER | WWM COLLECTION SUPERVISOR | $33.93 | ||
Public Utilities | WASTE WATER | ADMINISTRATIVE ASSISTANT | $21.30 | ||
Public Utilities | WASTE WATER | CHEMIST | $35.48 | ||
Public Utilities | WASTE WATER | WASTE OPERATOR INTERMEDIATE | $25.01 | ||
Public Utilities | WASTE WATER | WWM PLANT MANAGER | $45.99 | ||
Public Utilities | WASTE WATER | CHEMIST | $35.61 | ||
Public Utilities | WASTE WATER | WWM ASSISTANT PLANT MANAGER | $41.91 | ||
Public Utilities | WASTE WATER | ENGINEER | $50.46 | ||
Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $36.83 | ||
Public Utilities | WASTE WATER | SUPPLY INVENTORY TECHNICIAN | $21.16 | ||
Public Utilities | WASTE WATER | WWM EQUIPMENT SPECIALIST SR. | $22.61 | ||
Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $36.41 | ||
Public Utilities | WASTE WATER | ENGINEERING TECHNICIAN SENIOR | $33.46 | ||
Public Utilities | WASTE WATER | WWM DIVISION DIRECTOR | $60.51 | DOZIER | MICHAEL |
Public Utilities | WASTE WATER | GIS ANALYST | $26.88 | ||
Public Utilities | WASTE WATER | FIELD OPERATOR LEAD | $27.62 | ||
Public Utilities | WASTE WATER | FIELD OPERATOR LEAD | $27.62 | ||
Public Utilities | WASTE WATER | ENGINEER SUPERVISOR | $53.61 | ||
Public Utilities | WASTE WATER | WWM EQUIPMENT SPECIALIST | $19.77 | ||
Public Utilities | WASTE WATER | AUTO AND SECURITY SYS ADMIN | $41.83 | ||
Public Utilities | WASTE WATER | ADMINISTRATIVE MANAGER | $37.03 | ||
Public Utilities | WASTE WATER | FIELD OPERATOR BASIC | $23.73 | ||
Public Utilities | WASTE WATER | ENGINEERING TECHNICIAN SENIOR | $33.46 | ||
Public Utilities | WASTE WATER | FIELD OPERATOR BASIC | $23.06 | ||
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $18.67 | ||
Public Utilities | WASTE WATER | ENGINEER ASSOCIATE | $34.90 | ||
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $18.67 | ||
Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $19.77 | ||
Page 1 of 14
Jump to page:
NEXT
|