The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|
|||||
|---|---|---|---|---|---|
| Department | Division | Position | Hourly Rate | Last Name | First Name |
| Public Works | AIRPORT | AIRPORT MAINTENANCE WORKER | $23.84 | ||
| Public Works | AIRPORT | AIRPORT MAINTENANCE MANAGER | $42.68 | ||
| Public Works | AIRPORT | PROJECT SPECIALIST | $27.30 | ||
| Public Works | AIRPORT | PW PROJECT MANAGER I | $40.01 | ||
| Public Works | AIRPORT | AIRPORT MAINT WRK SR | $27.63 | ||
| Public Works | AIRPORT | CUSTODIAN | $19.65 | ||
| Public Works | AIRPORT | HEAVY EQUIPMENT MECHANIC | $25.85 | ||
| Public Works | AIRPORT | CUSTODIAN | $19.47 | ||
| Public Works | AIRPORT | AIRPORT MAINTENANCE WORKER | $23.84 | ||
| Public Works | AIRPORT | ADMINISTRATIVE MANAGER | $38.31 | ||
| Public Works | AIRPORT | AIRPORT OPERATIONS MANAGER | $50.54 | ||
| Public Works | AIRPORT | AIRPORT SECURITY COORDINATOR | $51.10 | ||
| Public Works | AIRPORT | AIRPORT SECURITY OFFICER | $27.71 | ||
| Public Works | AIRPORT | AIRPORT OPERATIONS OFFICER | $35.47 | ||
| Public Works | AIRPORT | AIRPORT SECURITY OFFICER | $27.71 | ||
| Public Works | AIRPORT | AIRPORT SECURITY SUPERVISOR | $32.69 | ||
| Public Works | AIRPORT | AIRPORT OPERATIONS OFFICER | $34.44 | ||
| Public Works | AIRPORT | AIRPORT ACCESS CON SPECIALIST | $26.90 | ||
| Public Works | AIRPORT | AIRPORT SHUTTLE DRIVER | $19.57 | ||
| Public Works | AIRPORT | AIRPORT SECURITY OFFICER | $25.75 | ||
| Public Works | AIRPORT | GRANTS ADMINISTRATOR | $34.51 | ||
| Public Works | AIRPORT | AIRPORT SHUTTLE DRIVER | $19.57 | ||
| Public Works | AIRPORT | AIRPORT SECURITY OFFICER | $25.75 | ||
| Public Works | AIRPORT | AIRPORT SECURITY SUPERVISOR | $31.93 | ||
| Public Works | AIRPORT | AIRPORT SECURITY OFFICER | $25.00 | ||
| Public Works | AIRPORT | AIRPORT SECURITY OFFICER | $25.00 | ||
| Public Works | AIRPORT | PROJECT MANAGER - NONUNION | $45.73 | ||
| Public Works | AIRPORT | AIRPORT OPERATIONS OFFICER | $33.93 | ||
| Affordable Housing Department | AFFORDABLE HOUSING | AFFORDABLE HOUSING DIRECTOR | $64.90 | CHAVEZ | FAVIOLA |
| Affordable Housing Department | AFFORDABLE HOUSING | PROJECT MANAGER - NONUNION | $43.26 | ||
| General Government | AFFORDABLE HOUSING | PROJECT ADMINISTRATOR | $42.53 | ||
|
Page 15 of 15
Jump to page:
PREV
|
|||||