The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|
|||||
|---|---|---|---|---|---|
| Department | Division | Position | Hourly Rate | Last Name | First Name |
| Public Utilities | BUCKMAN DIRECT DIVERSION | ADMINISTRATIVE MANAGER | $38.69 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR ADVANCED | $39.19 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD MAINT PLANNER/SCHEDULER | $27.92 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | PUBLIC COMM RELATIONS OFFICER | $39.14 | ||
| Public Utilities | BUCKMAN DIRECT DIVERSION | SAFETY OFC & TRAINING ADM | $34.69 | ||
| Public Utilities | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR BASIC | $24.00 | ||
| Public Utilities | BUCKMAN DIRECT DIVERSION | CHEMIST | $33.86 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD MAINTENANCE MECHANIC | $45.96 | ||
| Public Utilities | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR ENTRY | $20.25 | ||
| Arts & Culture Department | ARTS & CULTURE | ASSISTANT ARTS & CULTURE DIREC | $50.00 | ||
| Arts & Culture Department | ARTS & CULTURE | ART SERVICES COORDINATOR | $27.05 | ||
| Arts & Culture Department | ARS AND CULTURE | ARTS AND CULTURE DIRECTOR | $56.31 | JOHNSON | CHELSEY |
| Arts & Culture Department | ARS AND CULTURE | ADMINISTRATIVE MANAGER | $38.29 | ||
| Arts & Culture Department | ARS AND CULTURE | COMMUNITY ART GALLERY MANAGER | $35.00 | ||
| Arts & Culture Department | ARS AND CULTURE | ART SERVICES COORDINATOR | $27.05 | ||
| Public Works | AIRPORT | AIRPORT MAINTENANCE WORKER | $23.84 | ||
| Public Works | AIRPORT | AIRPORT MAINT WRK SR | $27.63 | ||
| Public Works | AIRPORT | GRANTS ADMINISTRATOR | $37.96 | ||
| Public Works | AIRPORT | AIRPORT SHUTTLE DRIVER | $19.57 | ||
| Public Works | AIRPORT | AIRPORT SECURITY COORDINATOR | $51.10 | ||
| Public Works | AIRPORT | PROJECT MANAGER - NONUNION | $45.73 | ||
| Public Works | AIRPORT | AIRPORT SECURITY OFFICER | $25.75 | ||
| Public Works | AIRPORT | AIRPORT SECURITY SUPERVISOR | $31.93 | ||
| Public Works | AIRPORT | AIRPORT SECURITY OFFICER | $25.00 | ||
| Public Works | AIRPORT | AIRPORT SECURITY OFFICER | $25.00 | ||
| Public Works | AIRPORT | CUSTODIAN | $19.65 | ||
| Public Works | AIRPORT | AIRPORT MAINTENANCE WORKER | $23.84 | ||
| Public Works | AIRPORT | AIRPORT SECURITY OFFICER | $27.71 | ||
| Public Works | AIRPORT | AIRPORT OPERATIONS MANAGER | $47.00 | ||
| Public Works | AIRPORT | AIRPORT OPERATIONS OFFICER | $35.47 | ||
| Public Works | AIRPORT | AIRPORT SECURITY OFFICER | $27.71 | ||
| Public Works | AIRPORT | AIRPORT SECURITY SUPERVISOR | $32.69 | ||
| Public Works | AIRPORT | AIRPORT OPERATIONS OFFICER | $34.44 | ||
| Public Works | AIRPORT | AIRPORT MAINTENANCE MANAGER | $42.68 | ||
| Public Works | AIRPORT | AIRPORT ACCESS CON SPECIALIST | $26.90 | ||
| Public Works | AIRPORT | ADMINISTRATIVE MANAGER | $38.31 | ||
| Public Works | AIRPORT | HEAVY EQUIPMENT MECHANIC | $25.85 | ||
| Public Works | AIRPORT | PROJECT SPECIALIST | $27.30 | ||
| Public Works | AIRPORT | AIRPORT SHUTTLE DRIVER | $19.57 | ||
| Public Works | AIRPORT | PW PROJECT MANAGER I | $40.01 | ||
| Public Works | AIRPORT | CUSTODIAN | $19.47 | ||
| Public Works | AIRPORT | AIRPORT SECURITY OFFICER | $25.00 | ||
| General Government | AFFORDABLE HOUSING | PROJECT ADMINISTRATOR | $38.72 | ||
| Affordable Housing Department | AFFORDABLE HOUSING | AFFORDABLE HOUSING DIRECTOR | $64.90 | CHAVEZ | FAVIOLA |
| Affordable Housing Department | AFFORDABLE HOUSING | PROJECT ADMINISTRATOR | $31.37 | ||
|
Page 16 of 16
Jump to page:
PREV
|
|||||