The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|
|||||
|---|---|---|---|---|---|
| Department | Division | Position | Hourly Rate | Last Name | First Name |
| Land Use | ENFORCEMENT DIVISION | ZONING ENFORCEMENT SUPERVISOR | $38.96 | ||
| Recreation Department | RECREATION | YOUTH SPECIALIST | $18.34 | ||
| Recreation Department | RECREATION | YOUTH SPECIALIST | $18.34 | ||
| Recreation Department | RECREATION | YOUTH SPECIALIST | $18.34 | ||
| Recreation Department | RECREATION | YOUTH SPECIALIST | $18.34 | ||
| Recreation Department | RECREATION | YOUTH SPECIALIST | $18.34 | ||
| Recreation Department | RECREATION | YOUTH SPECIALIST | $20.96 | ||
| Recreation Department | RECREATION | YOUTH SPECIALIST | $20.96 | ||
| Recreation Department | RECREATION | YOUTH SPECIALIST | $20.95 | ||
| Recreation Department | RECREATION | YOUTH SPECIALIST | $20.91 | ||
| Community Services | RECREATION | YOUTH SPECIALIST | $23.17 | ||
| Recreation Department | RECREATION | YOUTH PROGRAM MANAGER | $47.78 | ||
| Recreation Department | RECREATION | YOUTH PROGRAM COORDINATOR | $23.41 | ||
| Recreation Department | RECREATION | YOUTH PROGRAM COORDINATOR | $23.80 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $43.80 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $42.12 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $51.10 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILIES DIR | $62.50 | SALAVERRY | LIA |
| Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $39.56 | ||
| Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $39.11 | ||
| Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $38.84 | ||
| Public Utilities | WASTE WATER | WWM PLANT MANAGER | $49.49 | ||
| Public Utilities | WASTE WATER | WWM LAB MANAGER | $58.14 | ||
| Public Utilities | WASTE WATER | WWM INSPECTION SENIOR | $28.45 | ||
| Public Utilities | WASTE WATER | WWM EQUIPMENT OPERATOR | $24.56 | ||
| Public Utilities | WASTE WATER | WWM EQUIPMENT OPERATOR | $23.69 | ||
| Public Utilities | WASTE WATER | WWM DIVISION DIRECTOR | $65.00 | DOZIER | MICHAEL |
| Public Utilities | WASTE WATER | WWM COLLECTION SUPERVISOR | $36.50 | ||
| Public Utilities | WASTE WATER | WWM COLLECTION SUPERVISOR | $36.44 | ||
| Emergency Management Dept | EMERGENCY MANAGEMENT | WORKERS COMP MANAGER | $37.87 | ||
| Fire | FIRE SUPPORT SERVICES | WILDLAND URBAN INTERFACE SPEC | $37.70 | ||
| Fire | FIRE SUPPORT SERVICES | WILDLAND SUPERINTENDENT | $46.42 | ||
| General Government | CONSTITUENT & COUNCIL SERVICES | WEBSITE CONTENT DEVELOPER | $30.90 | ||
| Public Utilities | WATER | WATER RESOURCES MANAGER | $58.61 | ||
| Public Utilities | WATER | WATER RESOURCES COORDINATOR | $41.26 | ||
| Public Utilities | WATER | WATER RESOURCES COORDINATOR | $44.82 | ||
| Public Utilities | WATER | WATER RESOURCES COORDINATOR | $41.26 | ||
| Public Utilities | WATER | WATER RESOURCES ANALYST | $32.95 | ||
| Public Utilities | WATER | WATER RESOURCE COORD ASSIST | $35.41 | ||
| Public Utilities | WATER | WATER PROGRAM TECHNICIAN | $38.73 | ||
| Public Utilities | WATER | WATER LINE LOCATOR | $27.56 | ||
| Public Utilities | WATER | WATER LINE LOCATOR | $27.92 | ||
| Public Utilities | WATER | WATER DIVISION DIRECTOR | $72.08 | ROACH | JESSE |
| Public Utilities | WATER | WATER CONSERVATION SPECIALIST | $39.54 | ||
| Public Utilities | WATER | WATER CONSERVATION MANAGER | $47.60 | ||
| Public Utilities | WATER | WATER CONS ED & COMP SPEC | $22.76 | ||
| Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $20.05 | ||
| Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $20.05 | ||
| Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $20.05 | ||
| Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $20.05 | ||
| TOURISM Santa Fe | VISIT SANTA FE | VISITOR SERVICES SUPERVISOR | $32.48 | WARREN | HALLE |
| Public Utilities | WATER | UTILITY OPERATOR LEAD CDL | $44.02 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD CDL | $44.02 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD CDL | $44.02 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD CDL | $44.02 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $46.60 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $47.68 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $47.68 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $46.46 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $42.03 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD | $47.58 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD | $47.08 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD | $41.95 | ||
| Public Utilities | WATER | UTILITY OPERATOR LEAD | $41.95 | ||
| Public Utilities | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR LEAD | $41.47 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR INTERMEDIATE | $29.76 | ||
| Public Utilities | WASTE WATER | UTILITY OPERATOR INTERMEDIATE | $30.24 | ||
| Public Utilities | WATER | UTILITY OPERATOR INTERMEDIATE | $29.80 | ||
| Public Utilities | WATER | UTILITY OPERATOR INTERMEDIATE | $29.74 | ||
| Public Utilities | WATER | UTILITY OPERATOR INTERMEDIATE | $29.18 | ||
| Public Utilities | WATER | UTILITY OPERATOR ENTRY | $22.18 | ||
| Public Utilities | WATER | UTILITY OPERATOR ENTRY | $22.08 | ||
| Public Utilities | WASTE WATER | UTILITY OPERATOR ENTRY | $20.37 | ||
| Public Utilities | WASTE WATER | UTILITY OPERATOR ENTRY | $21.24 | ||
| Public Utilities | WASTE WATER | UTILITY OPERATOR ENTRY | $21.20 | ||
| Public Utilities | WASTE WATER | UTILITY OPERATOR ENTRY | $20.00 | ||
| Public Utilities | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR ENTRY | $20.25 | ||
| Public Utilities | WATER | UTILITY OPERATOR ENTRY | $20.00 | ||
| Public Utilities | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR BASIC CDL | $27.03 | ||
| Public Utilities | WASTE WATER | UTILITY OPERATOR BASIC | $24.33 | ||
| Public Utilities | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR BASIC | $24.00 | ||
| Public Utilities | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR BASIC | $24.00 | ||
| Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | UTILITY OPERATOR ADVANCED | $39.19 | ||
| Public Utilities | WATER | UTILITY OPERATOR ADVANCED | $34.97 | ||
| Public Utilities | WATER | UTILITY OPERATOR ADVANCED | $34.97 | ||
| Public Utilities | WATER | UTILITY OPERATOR ADVANCED | $34.96 | ||
| Public Utilities | WATER | UTILITY OPERATOR ADVANCED | $34.96 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $33.21 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $29.98 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $29.98 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $29.54 | ||
| Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY COLLECTIONS SPECIALIST | $19.69 | ||
| Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY BILLING MANAGER | $44.26 | ||
| Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY BILLING MANAGER | $40.44 | ||
| Public Utilities | ENVIRONMENTAL SERVICES | UTILITY BILLING MANAGER | $39.55 | ||
| Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY BILLING INVESTIGATOR | $28.22 | ||
| Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY BILLING & DIV DIR | $69.46 | JIMENEZ | NANCY |
| Finance | TREASURY | TREASURY OFFICER | $57.34 | ||
| Finance | TREASURY | TREASURY MANAGER | $53.69 | ||
| Public Works | TRANSIT | TRANSIT TRAINING ADMINISTRATOR | $35.47 | ||
|
Page 1 of 15
Jump to page:
NEXT
|
|||||