|
|||||
---|---|---|---|---|---|
Department | Division | Position | Hourly Rate | Last Name | First Name |
Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $35.64 | RODRIGUEZ | BRITTANY |
Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $35.64 | HERNANDEZ | CHRISTA |
Community Services | YOUTH & FAMILY | YOUTH & FAMILIES DIV DIR | $45.29 | SANCHEZ | JULIE |
Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $38.22 | ANDAR | SOPHIE |
Public Utilities | WATER | WATER OPERATOR INTERMEDIATE | $25.92 | MARTINEZ | MICHAEL |
Public Utilities | WATER | PIPEFITTER ENTRY | $17.39 | LOPEZ | JERED |
Public Utilities | WATER | PIPEFITTER LEAD | $28.56 | SAIZ | MAX PATRICK |
Public Utilities | WATER | WATER OPERATOR ADVANCED | $30.66 | MIRABAL | RED HAWK |
Public Utilities | WATER | JOURNEYMAN ELECTRICIAN | $32.32 | ORTEGA | LEON |
Public Utilities | WATER | WATER LINE LOCATOR | $20.35 | TRUJILLO | RICHARD |
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $28.71 | ROMERO | RONALD |
Public Utilities | WATER | CUSTODIAN | $16.20 | OLAGUE | DANIEL |
Public Utilities | WATER | WATER RESOURCES COORDINATOR | $40.40 | SHULTZ | STEVEN |
Public Utilities | WATER | WATER OPERATOR LEAD | $37.20 | MASCARENAS | BRIAN |
Public Utilities | WATER | ARCHAEOLOGICAL TECHNICIAN | $30.54 | GILBERT | STEVEN |
Public Utilities | WATER | WATER RESOURCES COORDINATOR | $36.36 | HOOK | ALAN |
Public Utilities | WATER | WATER OPERATOR ENTRY | $19.16 | ALVARADO | BERNARDINO |
Public Utilities | WATER | WATER RESOURCES MANAGER | $51.67 | SCHNEIDER | WILLIAM |
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $34.18 | MARTINEZ | NOEL |
Public Utilities | WATER | PROJECT ADMINISTRATOR | $30.00 | STACK | JONNA |
Public Utilities | WATER | PIPEFITTER LEAD | $34.46 | BORREGO | ANGELO |
Public Utilities | WATER | PIPEFITTER INTERMEDIATE | $24.09 | GARCIA | VINCENT |
Public Utilities | WATER | ENGINEER | $43.36 | HUEY | BILL |
Public Utilities | WATER | WATER OPERATOR ADVANCED | $30.66 | WARDLAW | PATRICK |
Public Utilities | WATER | ADMINISTRATIVE ASSISTANT | $17.43 | STOUT | JOANIE |
Public Utilities | WATER | PIPEFITTER INTERMEDIATE | $23.97 | LUCERO | JOSEPH |
Public Utilities | WATER | PIPEFITTER ENTRY | $17.40 | SANDOVAL | LLOYD |
Public Utilities | WATER | TRANS & DISTRIBUTION OPS SUP | $36.95 | LOPEZ | RANDY |
Public Utilities | WATER | TRANS & DISTRIBUTION OPS SUP | $36.95 | HERRERA | LUCAS |
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $25.92 | VARELA | EUVERIO |
Public Utilities | WATER | WATER OPERATOR BASIC | $22.46 | MARTINEZ | JUSTIN |
Public Utilities | WATER | PROJECT SPECIALIST | $35.03 | MARQUEZ | DORA |
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $25.41 | LOPEZ | TED |
Public Utilities | WATER | WATER CONSERVATION SPECIALIST | $35.64 | WOOD | ROBERT |
Public Utilities | WATER | AUTO AND SECURITY SYS ADMIN | $39.96 | HELVEY | CHRISTOPHER |
Public Utilities | WATER | WATER OPERATOR LEAD | $40.98 | CORDOVA | MARK |
Public Utilities | WATER | WATER MAINTENANCE SUPERINTENDE | $41.51 | OLIVAS | JOE |
Public Utilities | WATER | WATER DIVISION DIRECTOR | $57.76 | ROACH | JESSE |
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $25.92 | VIGIL | TIM |
Public Utilities | WATER | ENGINEERING TECHNICIAN SENIOR | $31.79 | LEYBA | FRANK |
Public Utilities | WATER | CITY LAND DOCUMENTS TECHNICIAN | $27.32 | MARTINEZ | YOLANDA |
Public Utilities | WATER | WATER OPERATOR LEAD | $37.28 | AGUIRRE | JOAQUIN |
Public Utilities | WATER | WATER CONS ED & COMP SPEC | $16.20 | CORIZ | RAMON |
Public Utilities | WATER | WATER PROGRAM TECHNICIAN | $34.91 | LUJAN | JOHN |
Public Utilities | WATER | TRANS & DISTRIBUTION MNGR | $42.36 | MOYA | MICHAEL |
Public Utilities | WATER | CUSTODIAN | $16.20 | NAVARRO-CANDELAS | IRENE |
Public Utilities | WATER | PIPEFITTER LEAD | $34.91 | VARELA | MATTHEW |
Public Utilities | WATER | WATER LINE LOCATOR | $22.13 | ORTIZ | ERNEST |
Public Utilities | WATER | PUBLIC UTILITIES INSPECTOR | $33.01 | MARTINEZ | GARY |
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $34.87 | MENDONCA | ORLANDO |
Public Utilities | WATER | ACCOUNT TECHNICIAN | $20.08 | ORTEGA | FLORENCIA |
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $33.92 | PADILLA | SHANE |
Public Utilities | WATER | PIPEFITTER LEAD | $28.54 | VIGIL | GENE |
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $33.93 | MONTOYA | BRYAN |
Public Utilities | WATER | PIPEFITTER BASIC | $19.98 | CALABAZA | JAMES |
Public Utilities | WATER | PIPEFITTER BASIC | $19.98 | NICHOLS | DAVID |
Public Utilities | WATER | WATER CONSERVATION MANAGER | $42.91 | CHAVEZ | CHRISTINE |
Public Utilities | WATER | WATER RESOURCE COORD ASSIST | $30.61 | PACHECO | PATRICIO |
Public Utilities | WATER | EQUIPMENT REPAIRMAN ENTRY | $20.32 | SUTHERLIN | DYLAN |
Public Utilities | WATER | ENGINEER SUPERVISOR | $50.76 | DEL MAR | JOHN |
Public Utilities | WATER | WATER OPERATOR INTERMEDIATE | $25.83 | FRANCISCO | CHRISTOPHER |
Public Utilities | WATER | SUPPLY INVENTORY TECHNICIAN | $18.42 | VIGIL | SAVANNA |
Public Utilities | WATER | ENGINEER | $42.50 | JURGENS | TAYLOR |
Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $28.36 | CHAVEZ | CHRIS |
Public Utilities | WATER | PIPEFITTER INTERMEDIATE | $26.96 | APODACA | ERIC |
Public Utilities | WATER | AUTOCAD DRAFTER | $23.62 | SALAZAR | RACHEL |
Public Utilities | WATER | WATER OPERATOR ENTRY | $19.09 | CASTILLO | LUIS |
Public Utilities | WATER | SOURCE OF SUPPLY OPS MNGR | $50.41 | MONTOYA | JONATHAN |
Public Utilities | WATER | WATER RESOURCES COORDINATOR | $37.41 | SHIRLEY | FRANCESCA |
Public Utilities | WATER | PIPEFITTER ENTRY | $17.40 | JIMENEZ | RONALD |
Public Utilities | WASTE WATER | ENGINEERING TECHNICIAN SENIOR | $28.01 | FLORES | DOUGLAS |
Public Utilities | WASTE WATER | GIS ANALYST | $24.58 | ROMERO | DANIEL |
Public Utilities | WASTE WATER | LABORER | $15.00 | DIXON | GERALD |
Public Utilities | WASTE WATER | ENGINEER SUPERVISOR | $50.76 | HEERBRANDT | PAUL |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $17.33 | ARIZAGA | ZACARIAS |
Public Utilities | WASTE WATER | WWM EQUIPMENT SPECIALIST | $18.36 | MELTON | OMAR SHERK |
Public Utilities | WASTE WATER | FIELD OPERATOR BASIC | $19.71 | ARMIJO | MARCOS |
Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $18.36 | IRIGOYEN | ANGEL |
Public Utilities | WASTE WATER | WWM PLANT SUPERINTENDENT | $44.65 | GONZALES | JULIAN |
Public Utilities | WASTE WATER | WWM LAB MANAGER | $38.04 | ROSACKER | PATRICIA |
Public Utilities | WASTE WATER | SUPPLY INVENTORY SUPERVISOR | $23.51 | VIALPANDO | DAVID |
Public Utilities | WASTE WATER | WWM INSPECTION SENIOR | $25.11 | BOWLES-VIGIL | LOREN PAUL |
Public Utilities | WASTE WATER | AUTO AND SECURITY SYS ADMIN | $38.84 | HARDINGE | ANDREW |
Public Utilities | WASTE WATER | WASTE OPERATOR LEAD | $32.08 | RODRIGUEZ | CESAR |
Public Utilities | WASTE WATER | WWM MAINTENANCE SUPERINTENDENT | $31.50 | RODRIGUEZ | GILBERT |
Public Utilities | WASTE WATER | ADMINISTRATIVE MANAGER | $34.38 | MARTINEZ | XAVIER |
Public Utilities | WASTE WATER | WWM COLLECTIONS MANAGER | $39.00 | SANDOVAL | BENJAMIN |
Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $18.36 | FIGUEROA | DAVID |
Public Utilities | WASTE WATER | CHEMIST | $33.02 | ARCHULETA | JOSEPH |
Public Utilities | WASTE WATER | FIELD OPERATOR LEAD | $25.65 | VIGIL | JOHN |
Public Utilities | WASTE WATER | FIELD OPERATOR BASIC | $24.24 | MARES | JEFFREY |
Public Utilities | WASTE WATER | ENGINEER ASSOCIATE | $32.40 | GRAY | LUKE |
Public Utilities | WASTE WATER | WWM MAINTENANCE SUPERINTENDENT | $31.50 | ROMERO | ANDY |
Public Utilities | WASTE WATER | ADMINISTRATIVE ASSISTANT | $18.04 | ARGUELLO-SHAMY | MATILDA |
Public Utilities | WASTE WATER | WWM EQUIPMENT OPERATOR | $20.01 | GRIEGO | DANIEL |
Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $34.54 | ARRIETA | ALONSO |
Public Utilities | WASTE WATER | WASTE OPERATOR INTERMEDIATE | $23.08 | LEYBA | LEROY |
Public Utilities | WASTE WATER | CHEMIST | $31.09 | RUIZ | AUGUSTIN |
Public Utilities | WASTE WATER | WWM ASSISTANT SUPERINTENDENT | $38.91 | LUJAN | RONALD |
Public Utilities | WASTE WATER | ENGINEER | $45.69 | HOLLAND | TOWNSEND |
Page 1 of 14
Jump to page:
NEXT
|