The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|||||
---|---|---|---|---|---|
Department | Division | Position | Hourly Rate | Last Name | First Name |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $25.01 | ||
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE MANAGER | $40.57 | SPENCER | SHIRLEY |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $21.99 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CENTER OPS DIRECTOR | $54.94 | MOORE | MELANIE |
TOURISM Santa Fe | VISIT SANTA FE | EXECUTIVE DIRECTOR TOURISM SF | $71.41 | RANDALL | NEWTON |
TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF SALES | $55.20 | CARR | DAVID |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | PARKS MAINTENANCE WORKER | $20.46 | ||
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $42.15 | GALLEGOS | APRIL |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MARKETING MANAGER | $41.49 | RICE | JOY |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $42.15 | COX | JUSTIN |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $35.02 | AMAYA | ANGEL |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $38.55 | SCRIMSHAW | STEPHANIE |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $38.55 | GLICK | MELISSA |
TOURISM Santa Fe | VISIT SANTA FE | PUBLIC COMM RELATIONS OFFICER | $42.51 | HUDSON | JOANNE |
TOURISM Santa Fe | VISIT SANTA FE | TOURISM PROGRAM & EVENT MNGR | $47.69 | DODGE | RYAN |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MAINTENANCE SENIOR | $25.37 | ||
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $17.82 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $19.19 | ||
TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF MARKETING | $55.19 | GUENTHER | JORDAN |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MAINTENANCE SPECIALIST | $24.00 | ||
TOURISM Santa Fe | VISIT SANTA FE | VISITOR SERVICES SUPERVISOR | $32.04 | WARREN | HALLE |
TOURISM Santa Fe | VISIT SANTA FE | EDITORIAL CONTENT MANAGER | $38.52 | ||
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $17.34 | ||
TOURISM Santa Fe | ITT ADMINISTRATION | PROJECT SPECIALIST | $24.93 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $24.39 | ||
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $17.38 | ||
TOURISM Santa Fe | VISIT SANTA FE | FISCAL ADMINISTRATOR | $34.63 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | PARKS MAINTENANCE WORKER | $20.60 | ||
TOURISM Santa Fe | VISIT SANTA FE | DIGITAL MEDIA COORDINATOR | $32.06 | WASHBURN | TAYLOR |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN | $17.47 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CENTER OPS MANGER | $35.80 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $19.19 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | OFFICE ASSISTANT | $18.23 | ||
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $22.50 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $18.35 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $24.39 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN | $17.19 | ||
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $16.96 | ||
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $42.15 | TOLEN | PATRICK |
TOURISM Santa Fe | VISIT SANTA FE | PARK RANGER | $21.54 | ||
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $17.47 | ||
TOURISM Santa Fe | VISIT SANTA FE | TEMP INFORMATION SPECIALIST | $17.47 | ||
Page 15 of 15
Jump to page:
PREV
|