The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|
|||||
|---|---|---|---|---|---|
| Department | Division | Position | Hourly Rate | Last Name | First Name |
| TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $42.15 | GALLEGOS | APRIL |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MARKETING MANAGER | $41.49 | RICE | JOY |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN | $18.54 | ||
| TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $42.15 | COX | JUSTIN |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $35.02 | AMAYA | ANGEL |
| TOURISM Santa Fe | VISIT SANTA FE | EDITORIAL CONTENT MANAGER | $38.52 | ||
| TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $18.54 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $38.55 | SCRIMSHAW | STEPHANIE |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CENTER OPS MANGER | $35.80 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CENTER OPS DIRECTOR | $54.94 | MOORE | MELANIE |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $38.55 | GLICK | MELISSA |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $21.17 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $26.50 | ||
| TOURISM Santa Fe | VISIT SANTA FE | PUBLIC COMM RELATIONS OFFICER | $42.51 | HUDSON | JOANNE |
| TOURISM Santa Fe | VISIT SANTA FE | TOURISM PROGRAM & EVENT MNGR | $47.69 | DODGE | RYAN |
| TOURISM Santa Fe | VISIT SANTA FE | PARK RANGER | $21.54 | ||
| TOURISM Santa Fe | ITT ADMINISTRATION | PROJECT SPECIALIST | $25.87 | ||
| TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE MANAGER | $40.57 | SPENCER | SHIRLEY |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MAINTENANCE SENIOR | $27.50 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | OFFICE ASSISTANT | $18.77 | ||
| TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $17.47 | ||
| TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $19.56 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $21.17 | ||
| TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $24.72 | ||
| TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $20.22 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $25.69 | ||
| TOURISM Santa Fe | VISIT SANTA FE | TEMP INFORMATION SPECIALIST | $17.47 | ||
| TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF MARKETING | $55.19 | GUENTHER | JORDAN |
| TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $18.66 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MAINTENANCE SPECIALIST | $25.32 | ||
| TOURISM Santa Fe | VISIT SANTA FE | FISCAL ADMINISTRATOR | $34.63 | ||
| TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $23.87 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $21.17 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | PARKS MAINTENANCE WORKER | $22.56 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $25.69 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN | $18.23 | ||
| TOURISM Santa Fe | VISIT SANTA FE | EXECUTIVE DIRECTOR TOURISM SF | $71.41 | RANDALL | NEWTON |
| TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF SALES | $55.20 | CARR | DAVID |
| TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $17.47 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | PARKS MAINTENANCE WORKER | $22.56 | ||
| TOURISM Santa Fe | VISIT SANTA FE | VISITOR SERVICES SUPERVISOR | $32.04 | WARREN | HALLE |
| TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $42.15 | TOLEN | PATRICK |
| TOURISM Santa Fe | VISIT SANTA FE | DIGITAL MEDIA COORDINATOR | $32.06 | WASHBURN | TAYLOR |
|
Page 15 of 15
Jump to page:
PREV
|
|||||