The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|||||
---|---|---|---|---|---|
Department | Division | Position | Hourly Rate | Last Name | First Name |
TOURISM Santa Fe | VISIT SANTA FE | FISCAL ADMINISTRATOR | $33.31 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | PARKS MAINTENANCE WORKER | $20.60 | ||
TOURISM Santa Fe | VISIT SANTA FE | DIGITAL MEDIA COORDINATOR | $30.69 | WASHBURN | TAYLOR |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN | $17.47 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CENTER OPS MANGER | $34.28 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $19.19 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | OFFICE ASSISTANT | $18.23 | ||
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $16.96 | ||
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $22.50 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $18.35 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $24.39 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN | $17.19 | ||
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $16.96 | ||
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $40.92 | TOLEN | PATRICK |
TOURISM Santa Fe | VISIT SANTA FE | PARK RANGER | $20.91 | ||
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $18.35 | ||
Page 16 of 16
Jump to page:
PREV
|