The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|
|||||
| Department | Division | Position | Hourly Rate | Last Name | First Name |
|---|---|---|---|---|---|
| SF Solid Waste Mgmt Agency | SF SWMA | EQUIPMENT MECHANIC II | $31.00 | ||
| SF Solid Waste Mgmt Agency | SF SWMA | LABORER | $18.18 | ||
| SF Solid Waste Mgmt Agency | SF SWMA | BURRT SUPERINTENDENT | $50.30 | ||
| TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $42.15 | COX | JUSTIN |
| TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $18.88 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CENTER OPS MANGER | $38.30 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $39.08 | SCRIMSHAW | STEPHANIE |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $23.45 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $39.08 | GLICK | MELISSA |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CENTER OPS DIRECTOR | $55.29 | MOORE | MELANIE |
| TOURISM Santa Fe | VISIT SANTA FE | PUBLIC COMM RELATIONS OFFICER | $43.09 | HUDSON | JOANNE |
| TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $17.50 | ||
| TOURISM Santa Fe | VISIT SANTA FE | TOURISM PROGRAM & EVENT MNGR | $47.69 | DODGE | RYAN |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | OFFICE ASSISTANT | $19.05 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MAINTENANCE SENIOR | $30.17 | ||
| TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $20.22 | ||
| TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE MANAGER | $47.00 | SPENCER | SHIRLEY |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $27.50 | ||
| TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $20.15 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $23.45 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $22.00 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $22.00 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $28.97 | ||
| TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF MARKETING | $55.29 | GUENTHER | JORDAN |
| TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $25.74 | ||
| TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $17.50 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MAINTENANCE SPECIALIST | $27.62 | ||
| TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $31.37 | ||
| TOURISM Santa Fe | VISIT SANTA FE | RESEARCH & DATA ANALYST | $30.00 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $28.97 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | PARKS MAINTENANCE WORKER | $22.87 | ||
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN | $18.49 | ||
| TOURISM Santa Fe | VISIT SANTA FE | PARK RANGER SUPERVISOR | $25.81 | ||
| TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $17.50 | ||
| TOURISM Santa Fe | VISIT SANTA FE | EXECUTIVE DIRECTOR TOURISM SF | $72.39 | RANDALL | NEWTON |
| TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF SALES | $55.29 | CARR | DAVID |
| TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $42.15 | TOLEN | PATRICK |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $22.00 | ||
| TOURISM Santa Fe | VISIT SANTA FE | VISITOR SERVICES SUPERVISOR | $32.48 | WARREN | HALLE |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | PARKS MAINTENANCE WORKER | $22.86 | ||
| TOURISM Santa Fe | VISIT SANTA FE | DIGITAL MEDIA COORDINATOR | $32.50 | WASHBURN | TAYLOR |
| TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $42.15 | GALLEGOS | APRIL |
| TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MARKETING MANAGER | $42.06 | RICE | JOY |
| TOURISM Santa Fe | VISIT SANTA FE | TEMP INFORMATION SPECIALIST | $17.50 | ||
| TOURISM Santa Fe | VISIT SANTA FE | EDITORIAL CONTENT MANAGER | $39.04 | ||
|
Page 16 of 16
Jump to page:
PREV
|
|||||