The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|  | |||||
|---|---|---|---|---|---|
| Department | Division | Position | Hourly Rate | Last Name | First Name | 
| Public Utilities | WATER | EQUIPMENT REPAIRMAN ENTRY | $21.44 | ||
| Public Utilities | WATER | WATER LINE LOCATOR | $27.81 | ||
| Public Utilities | WATER | PIPEFITTER ENTRY | $18.70 | ||
| Public Utilities | WATER | PUBLIC UTILITIES INSPECTOR | $36.62 | ||
| Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $38.68 | ||
| Public Utilities | WATER | ACCOUNT TECHNICIAN | $23.60 | ||
| Public Utilities | WATER | AUTO AND SECURITY SYS ADMIN | $44.98 | ||
| Public Utilities | WATER | PIPEFITTER LEAD | $32.55 | ||
| Public Utilities | WATER | WATER RESOURCES ANALYST | $32.95 | ||
| Public Utilities | WATER | WATER OPERATOR ENTRY | $21.79 | ||
| Public Utilities | WATER | SOURCE OF SUPPLY OPS MNGR | $68.03 | ||
| Public Utilities | WATER | ADMINISTRATIVE ASSISTANT | $20.22 | ||
| Public Utilities | WATER | PIPEFITTER INTERMEDIATE | $27.33 | ||
| Public Utilities | WATER | PROJECT ADMINISTRATOR | $37.64 | ||
| Public Utilities | WATER | ENGINEERING TECHNICIAN SENIOR | $37.09 | ||
| Public Utilities | WATER | EQUIPMENT REPAIRMAN ADVANCED | $34.33 | ||
| Public Utilities | WATER | WATER OPERATOR ADVANCED | $34.33 | ||
| Public Utilities | WATER | CROSS CONNECTION SPECIALIST | $36.52 | ||
| Public Utilities | WATER | ENGINEER | $48.07 | ||
| Public Utilities | WATER | WATER RESOURCES MANAGER | $57.82 | ||
| Public Utilities | WATER | WATER DIVISION DIRECTOR | $71.10 | ROACH | JESSE | 
| Public Utilities | WATER | WATER OPERATOR LEAD | $41.85 | ||
| Public Utilities | WATER | CUSTODIAN LEAD WORKER | $22.21 | ||
| Public Utilities | WATER | JOURNEYMAN ELECTRICIAN | $35.85 | ||
| Public Utilities | WATER | WATER RESOURCES COORDINATOR | $41.26 | ||
| Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $38.18 | ||
| Public Utilities | WATER | OPERATIONS SUPERINTENDENT | $50.97 | ||
| Public Utilities | WATER | WATER OPERATOR ENTRY | $21.88 | ||
| Public Utilities | WATER | UTILITY HEAVY EQUIPMENT OPERAT | $29.50 | ||
| Public Utilities | WATER | PIPEFITTER INTERMEDIATE | $29.31 | ||
| Public Utilities | WATER | SUPPLY INVENTORY TECHNICIAN | $20.50 | ||
| Public Utilities | WATER | PIPEFITTER LEAD | $32.54 | ||
| Public Utilities | WATER | ENGINEER | $53.04 | ||
| Public Utilities | WATER | ENGINEER SUPERVISOR | $56.80 | ||
| Public Utilities | WATER | WATER OPERATOR ADVANCED | $34.33 | ||
| Public Utilities | WATER | OPERATIONS SUPERINTENDENT | $54.88 | ||
| Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $37.42 | ||
| Community Services | YOUTH & FAMILY | DOMESTIC VIOLENCE RESPONSE SPE | $28.11 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $40.31 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $43.21 | ||
| Community Services | YOUTH & FAMILY | PROJECT ADMINISTRATOR | $36.14 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $41.52 | ||
| Community Services | YOUTH & FAMILY | YOUTH & FAMILIES DIV DIR | $62.50 | ||
| 
              Page 15 of 15
             
                
                  Jump to page:
                  
                
                                          
                  
                    PREV
                  
                
                                                       | |||||
