The following list of employee salaries and positions is provided as a transparency measure by the City of Santa Fe.
|
|
|||||
|---|---|---|---|---|---|
| Department | Division | Position | Hourly Rate | Last Name | First Name |
| Information Tech & Telecom | ITT INFRASTRUCTURE SVCS | NETWORK ENGINEER | $48.09 | ||
| Police | POLICE OPERATIONS | POLICE OFFICER | $36.08 | ||
| Public Works | PARKS, TRAILS & WATERSHED | MARKETING & SPEC EVENTS COORD | $34.75 | ||
| Public Works | TRANSIT | CDL TRANSIT DRIVER TRAINEE | $17.47 | ||
| Fire | FIRE OPERATIONS | FIRE CAPTAIN | $35.85 | ||
| Information Tech & Telecom | ENTERPRISE APPLICATION SVCS | GIS COORDINATOR | $40.90 | ||
| Police | POLICE OPERATIONS | PUBLIC SAFETY AIDE | $22.51 | ||
| Public Works | PARKING | PARKING ENFORCEMENT OFFICER | $29.55 | ||
| Public Works | FACILITIES MAINTENANCE | PW PROJECT MANAGER II | $42.50 | ||
| Fire | FIRE ADMINISTRATION | ASSISTANT FIRE CHIEF | $69.08 | ||
| Information Tech & Telecom | ITT INFRASTRUCTURE SVCS | SERVER ENGINEER | $39.72 | ||
| Police | POLICE OPERATIONS | PUBLIC SAFETY AIDE | $22.51 | ||
| Public Works | PARKING | PARKING ENFORCEMENT OFFICER | $22.95 | ||
| Public Works | FACILITIES MAINTENANCE | CUSTODIAN | $17.47 | ||
| Fire | FIRE OPERATIONS | FIRE ENGINEER | $29.20 | ||
| Information Tech & Telecom | ENTERPRISE APPLICATION SVCS | BUSINESS ANALYST | $33.99 | ||
| Police | POLICE OPERATIONS | POLICE OFFICER | $36.08 | ||
| Public Works | AIRPORT | PROJECT MANAGER - NONUNION | $44.64 | ||
| Public Works | PARKS, TRAILS & WATERSHED | PARK RANGER | $21.54 | ||
| Fire | FIRE OPERATIONS | FIRE CAPTAIN | $35.85 | ||
| Information Tech & Telecom | ENTERPRISE APPLICATION SVCS | SYSTEMS ANALYST | $38.62 | ||
| Police | POLICE OPERATIONS | POLICE OFFICER | $36.08 | ||
| Public Works | FACILITIES MAINTENANCE | CUSTODIAN LEAD WORKER | $25.41 | ||
| Public Works | PARKING | PARKING FIELD COLLECTOR | $21.23 | ||
| Fire | FIRE OPERATIONS | FIRE CAPTAIN | $35.50 | ||
| Information Tech & Telecom | ITT INFRASTRUCTURE SVCS | IT SECURITY ANALYST | $43.73 | ||
| Police | POLICE OPERATIONS | POLICE OFFICER | $36.08 | ||
| Public Works | PARKS, TRAILS & WATERSHED | PARKS SUPERINTENDENT | $43.22 | ||
| Public Works | PARKING | CONTRACTS ADMINISTRATOR | $27.10 | ||
| Fire | FIRE OPERATIONS | BATTALION CHIEF | $42.86 | ||
| Information Tech & Telecom | ENTERPRISE APPLICATION SVCS | BUSINESS ANALYST | $32.08 | ||
| Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $23.87 | ||
| Public Works | STREETS & DRAINAGE MAINT | TRAFFIC OPERATIONS MANAGER | $56.78 | ||
| Public Works | AIRPORT | AIRPORT OPERATIONS OFFICER | $33.93 | ||
| Fire | FIRE ADMINISTRATION | ASSISTANT FIRE CHIEF | $69.35 | ||
| Information Tech & Telecom | ITT END USER SVCS | IT END USER SERVICE SECURITY | $29.27 | ||
| Police | POLICE OPERATIONS | POLICE CADET | $29.00 | ||
| Public Works | TRANSIT | ADMINISTRATIVE ASSISTANT | $31.37 | ||
| Public Works | PARKS, TRAILS & WATERSHED | PARKS MAINTENANCE WORKER | $20.69 | ||
|
Page 15 of 15
Jump to page:
PREV
|
|||||