Office of Affordable Housing
Contact Affordable Housing
Mailing Address
Attn. Affordable Housing
P.O. Box 909
Santa Fe, NM 87504-0909
General Inquiries
contactoah@santafenm.gov
Faviola Chavez
Director
fachavez@santafenm.gov
Roberta Catanach
Project Administrator
rlcatanach@santafenm.gov
Supplemental Reports
Click here to read the City of Santa Fe Affordable Housing Site Feasibility Study by Wilson and Co.
Required Planning Documents
HUD Required Planning Documents. Several planning documents and reports are required to be submitted to HUD. The Consolidated Plan is a 5-year plan that identifies housing and community needs, priorities, goals, and strategies. The plan outlines how funds (including federal, state, and local) will be allocated to housing and community development activities. The Annual Action Plan is submitted annually and describes how funds will be used for the upcoming fiscal year (July 1st through June 30th). The CAPER re-evaluates projects after the end of the fiscal year. An amendment is submitted when an activity is funded that is substantially different than described in the Annual Action Plan.
| [filter]Item[/filter] | [link text="View Item"]View[/link] |
| 2026 Annual Action Plan - DRAFT | https://santafenm.gov/Santa_Fe_2025_AAP_4.17.pdf |
| 2026 Annual Action Plan Public Notice - DRAFT - English | https://santafenm.gov/Draft_2026_AAP_Public_Notice-%28corrected%29_4.17.26.pdf |
| 2026 Annual Action Plan Public Notice - DRAFT - Spanish | https://santafenm.gov/%28Spanish_%29Draft_2026_AAP_Public_Notice-%28corrected%29_4.17.26.pdf |
| 2024 CAPER | https://santafenm.gov/CAPER_2023_-_Final_.pdf |
| 2023-2028 Consolidated Plan Executive Summary | https://santafenm.gov/media/files/public_works/Executive_Summary_CoSF_2023-2027_Con_Plan.pdf |
| 2023-2028 Plan Consolidado Resumen Ejecutivo | https://santafenm.gov/media/files/Resumen_Ejecutivo_CoSF_2023-2027_Con_Plan_cjm_Espanol.pdf |
| 2023-2028 Consolidated Plan | https://santafenm.gov/media/files/public_works/CoSF_Con_Plan_23-28.pdf |
| 2022-23 Consolidated Annual Performance Evaluation Report | https://santafenm.gov/media/files/CAPER_PY22.pdf |
| 2025-26 CDBG Annual Action Plan | https://santafenm.gov/Annual_Action_Plan_FY26_stacked_logo.pdf |
| 2024-25 CDBG Annual Action Plan | https://santafenm.gov/media/files/CoSF_AAP_2024_Public_Comment_Final.pdf |
| 2024-25 CDBG Annual Action Plan Executive Summary – English | https://santafenm.gov/media/files/CoSF_AAP_2024_Executive_Summary.pdf |
| 2024-25 CDBG Annual Action Plan Executive Summary – Spanish | https://santafenm.gov/media/files/CoSF_AAP_2024_Resumen_Ejecutivo.pdf |
MFA Required Planning Documents. This document is prepared for the NM Mortgage Finance Authority to ensure the City of Santa Fe’s compliance with the NM Affordable Housing Act. The plan contains a housing needs analysis, land use review, and recommendations for increasing access to affordable housing in Santa Fe.
| [filter]Item[/filter] | [link text="View Item"]View[/link] |
| 2024 Five Year Strategic Housing Plan | https://santafenm.gov/OAH_Five_Year_Strategy_Plan_-_COSF.pdf |
| Executive Summary - 2024 Five Year Strategic Housing Plan | https://santafenm.gov/Executive_Summary_OAH_-_Five_Year_Housing_Strategy_Plan_-COSF.pdf |
| 2017 Affordable Housing Strategic Plan | https://santafenm.gov/media/files/Affordable_Housing_Plan_Jan_2017_FINAL.pdf |