Ft. Marcy Complex Hours
Ft. Marcy Complex Hours
Monday - Thursday
6:00 am – 8:00 pm
Friday
6:00 am – 4:00 pm
Saturday
8:00 am – 4:00 pm
Closed Sunday
Ft. Marcy Aquatics Hours
The pool is closed until further notice
Want to be notified about all things Recreation?
Click here to sign up for the Recreation Roundup newsletter!
Complex News
Aquatic Hours
Click Here to View Current Aquatic Hours
Play, Explore, Preserve
Ft. Marcy Recreation Complex is a beautiful facility located in the heart of downtown Santa Fe. The complex boasts a 25-yard pool, a fully equipped weight room, a unique selection of cardio equipment, racquetball courts, and a full-court gymnasium. Ft. Marcy offers a comprehensive range of fitness classes and sports leagues. The community room is available for parties and event rentals. The adjacent parks have multiple fields, playgrounds, a walking path, a putting green, and stationary outdoor fitness equipment.
Annual Membership | Fee |
---|---|
Youth (11-17) | $200 |
Adult (15-59) | $400 |
Adult Couple | $600 |
Senior (60+) | $200 |
Senior Couple | $300 |
Daily Admission & Memberships
Age | Day Entry | 10 Punch Pass | 1 Month | 3 Month | Annual |
Child (0-10 yrs) | $1.50 | N/A | N/A | N/A | N/A |
Youth (1-17 yrs) | $3.00 | N/A | $25 | $60 | $200 |
Adult (18-59 yrs) | $5.00 | $45 | $50 | $125 | $400 |
Adult Couple | N/A | N/A | $85 | $200 | $600 |
Senior (60+ yrs) | $3.00 | $25 | $25 | $60 | $200 |
Senior Couple | N/A | N/A | $40 | $100 | $300 |
Get Fit For Life Fees
Yearly Membership Contract Only
FM/SP Facilities | Monthly EFT |
---|---|
Adult | $25 |
Adult Couple | $40 |
Senior | $15 |
Senior Couple | $22.50 |
All Facilities | Monthly EFT |
---|---|
Adult | $25 |
Adult Couple | $75 |
Senior | $30 |
Senior Couple | $43.50 |
Click here to view the class schedule.